Surya Grahan 10th may 2013 Timings, Solar Eclipse Timings Worldwide, Surya Grahan Timings Worldwide
We are having a annular solar eclipse (Surya Grahan) on 10th May 2013. Here we are providing the world wide timings of the solar eclipse. This solar eclipse is visible only in Northern Australia, New Zealand, and the islands at southern Pacific Ocean.
Solar Eclipse 10th may 2013 Timings in Australia and New Zealand
City Name | Eclipse Start Time | Maximum Eclipse Time | Eclipse End Time | Eclipse Duration |
---|---|---|---|---|
Adelaide | 7:09:14 AM | 8:14:45 AM | 9:29:28 AM | 02 Hours 20 Mins 14 Secs |
Auckland | 11:05:42 AM | 11:48:58 AM | 12:33:47 PM | 01 Hour 28 Mins 05 Secs |
Brisbane | 7:41:17 AM | 8:57:50 AM | 10:28:00 AM | 02 Hours 46 Mins 43 Secs |
Canberra | 7:49:40 AM | 8:55:13 AM | 10:09:40 AM | 02 Hours 20 Mins 00 Secs |
Hobart | 8:06:21 AM | 8:59:05 AM | 9:56:39 AM | 01 Hour 50 Mins 17 Secs |
Melbourne | 7:50:08 AM | 8:52:17 AM | 10:02:09 AM | 02 Hours 12 Mins 00 Secs |
Perth | 6:54:28 AM | 7:45:02 AM | 00 Hours 50 Mins 33 Secs |
|
Sydney | 7:49:34 AM | 8:57:10 AM | 10:14:22 AM | 02 Hours 24 Mins 48 Secs |
Wellington | 11:36:42 AM | 11:49:00 AM | 12:01:25 PM | 00 Hours 24 Mins 42 Secs |
Solar Eclipse 10th may 2013 Timings in India
City Name | Eclipse Start Time | Maximum Eclipse Time | Eclipse End Time | Eclipse Duration |
---|---|---|---|---|
Ahmedabad | ||||
Bangalore | ||||
Bhopal | ||||
Chennai | ||||
Delhi | ||||
Hyderabad | ||||
Jaipur | ||||
Kanpur | ||||
Kolkata | ||||
Lucknow | ||||
Mumbai | ||||
Nagpur | ||||
Patna | ||||
Pune | ||||
Surat |
Solar Eclipse 10th may 2013 Timings in Asia
City Name | Eclipse Start Time | Maximum Eclipse Time | Eclipse End Time | Eclipse Duration |
---|---|---|---|---|
Bangkok | ||||
Beijing | ||||
Dhaka | ||||
Guanghou | ||||
Hongkong | ||||
Jakarta | 5:53:25 AM | 6:25:25 AM | 00 Hours 32 Mins 00 Secs |
|
Karachi | ||||
Kaula Lumpur | ||||
Manila | ||||
Shanghai | ||||
Shenzhen | ||||
Seoul | ||||
Tehran | ||||
Tokyo |
Solar Eclipse 10th may 2013 Timings in Europe
City Name | Eclipse Start Time | Maximum Eclipse Time | Eclipse End Time | Eclipse Duration |
---|---|---|---|---|
Athens | ||||
Amsterdam | ||||
Barcelona | ||||
Berlin | ||||
Budapest | ||||
Dublin | ||||
London | ||||
Madrid | ||||
Mascow | ||||
Munich | ||||
Paris | ||||
Rome | ||||
Vienna |
Solar Eclipse 10th may 2013 Timings in South America
City Name | Eclipse Start Time | Maximum Eclipse Time | Eclipse End Time | Eclipse Duration |
---|---|---|---|---|
Buenos Aires, Argentina | ||||
Rio de Janeiro, Brazil | ||||
Sao Paulo, Brazil | ||||
Santiago, Chile | ||||
Bogota, Colombia | ||||
Lima, Peru | ||||
Caracas, Venezuela |
Solar Eclipse 10th may 2013 Timings in Canada
City Name | Eclipse Start Time | Maximum Eclipse Time | Eclipse End Time | Eclipse Duration |
---|---|---|---|---|
Edmonton | ||||
Montreal | ||||
Ottawa | ||||
Toronto | ||||
Victoria |
Solar Eclipse 10th may 2013 Timings in USA (America)
City Name | Eclipse Start Time | Maximum Eclipse Time | Eclipse End Time | Eclipse Duration |
---|---|---|---|---|
Montgomery, Alabama (AL) | ||||
Juneau, Alaska (AK) | ||||
Phoenix, Arizona (AZ) | ||||
Little Rock, Arkansas (AR) | ||||
Sacramento, California (CA) | ||||
Denver, Colorado (CO) | ||||
Hartford, Connecticut (CT) | ||||
Dover, Delaware (DE) | ||||
Tallahassee, Florida (FL) | ||||
Atlanta, Georgia (GA) | ||||
Cheyenne, Wyoming (WY) | ||||
Boise, Idaho (ID) | ||||
Springfield, Illinois (IL) | ||||
Indianapolis, Indiana (IN) | ||||
Des Moines, Iowa (IA) | ||||
Topeka, Kansas (KS) | ||||
Frankfort, Kentucky (KY) | ||||
Baton Rouge, Louisiana (LA) | ||||
Augusta, Maine (ME) | ||||
Annapolis, Maryland (MD) | ||||
Boston, Massachusetts (MA) | ||||
Lansing, Michigan (MI) | ||||
St. Paul, Minnesota (MN) | ||||
Jackson, Mississippi (MS) | ||||
Jefferson City, Missouri (MO) | ||||
Helena, Montana (MT) | ||||
Lincoln, Nebraska (NE) | ||||
Carson City, Nevada (NV) | ||||
Concord, New Hampshire (NH) | ||||
Trenton, New Jersey (NJ) | ||||
Santa Fe, New Mexico (NM) | ||||
Albany, New York (NY) | ||||
Raleigh, North Carolina (NC) | ||||
Bismarck, North Dakota (ND) | ||||
Columbus, Ohio (OH) | ||||
Oklahoma City, Oklahoma (OK) | ||||
Salem, Oregon (OR) | ||||
Harrisburg, Pennsylvania (PA) | ||||
Providence, Rhode Island (RI) | ||||
Columbia, South Carolina (SC) | ||||
Pierre, South Dakota (SD) | ||||
Nashville, Tennessee (TN) | ||||
Austin, Texas (TX) | ||||
Salt Lake City, Utah (UT) | ||||
Montpelier, Vermont (VT) | ||||
Richmond, Virginia (VA) | ||||
Olympia, Washington (WA) | ||||
Charleston, West Virginia (WV) | ||||
Madison, Wisconsin (WI) |
Solar Eclipse 10th may 2013 Timings in South Africa
City Name | Eclipse Start Time | Maximum Eclipse Time | Eclipse End Time | Eclipse Duration |
---|---|---|---|---|
Johannesburg, Gauteng | ||||
Soweto, Gauteng | ||||
Cape Town, Western Cape |