Shubh Vivah Muhurat days in 2046, 2046 Vivah Muhurat, Lucky Wedding Dates, Marriage Dates in 2046, Hindu 2046 Shaadi Muhurat, Hindu Vivah muhurthams
Hindu perform marriages only during Shubh muhurat according to their lunar calender. They consider day, tithi, lagna, amsha, time, rashi and nakshatra to decide the marriage timings. As it is exciting for the bridal couple to have a wedding, it is equally important to know the date and time. Below are the auspicious wedding dates for 2046.
Shubh Vivah Date | Shubh Vivah Day | Shubh Vivah Muhurat | Nakshatra For Marriage | |
---|---|---|---|---|
From | To | |||
19th January 2046 | Friday | 07:14:05 | 23:59:10 | Rohini, Mrigashirsha |
24th January 2046 | Wednesday | 07:13:15 | 21:50:53 | Magha |
26th January 2046 | Friday | 18:26:12 | Next Day 07:12:28 | Uttara Phalguni, Hasta |
27th January 2046 | Saturday | 07:12:28 | 20:25:35 | Hasta |
30th January 2046 | Tuesday | 18:45:10 | Next Day 07:11:07 | Anuradha |
02nd February 2046 | Friday | 07:10:18 | 22:16:56 | Mula |
09th February 2046 | Friday | 14:55:04 | Next Day 01:52:32 | Uttara Bhadrapada |
10th February 2046 | Saturday | 15:07:43 | Next Day 07:05:39 | Uttara Bhadrapada, Revati |
11th February 2046 | Sunday | 07:05:39 | 20:34:13 | Revati |
16th February 2046 | Friday | 08:03:05 | Next Day 01:05:06 | Mrigashirsha |
22nd February 2046 | Thursday | 10:36:19 | Next Day 02:36:54 | Uttara Phalguni |
25th February 2046 | Sunday | 06:55:39 | Next Day 01:54:17 | Swaati |
27th February 2046 | Tuesday | 11:31:07 | Next Day 01:25:31 | Anuradha |
28th February 2046 | Wednesday | Next Day 02:20:36 | 06:52:18 | Mula |
18th April 2046 | Wednesday | 08:07:23 | 22:36:53 | Uttara Phalguni |
19th April 2046 | Thursday | 18:40:15 | Next Day 02:54:50 | Hasta |
20th April 2046 | Friday | Next Day 00:21:56 | 06:05:02 | Swaati |
21st April 2046 | Saturday | 06:05:02 | 22:05:47 | Swaati |
24th April 2046 | Tuesday | Next Day 00:14:45 | 06:01:54 | Mula |
25th April 2046 | Wednesday | 06:01:54 | 19:04:52 | Mula |
27th April 2046 | Friday | 06:00:24 | 22:19:36 | Uttara Ashadha |
03rd May 2046 | Thursday | 05:56:15 | Next Day 05:49:20 | Uttara Bhadrapada, Revati |
07th May 2046 | Monday | 19:46:06 | Next Day 02:38:56 | Rohini |
08th May 2046 | Tuesday | Next Day 01:32:51 | 05:52:39 | Mrigashirsha |
09th May 2046 | Wednesday | 05:52:39 | 20:47:35 | Mrigashirsha |
13th May 2046 | Sunday | 18:43:51 | Next Day 05:50:08 | Magha |
14th May 2046 | Monday | 05:50:08 | 13:06:53 | Magha |
15th May 2046 | Tuesday | 15:44:20 | Next Day 05:49:14 | Uttara Phalguni |
16th May 2046 | Wednesday | 19:26:15 | Next Day 05:48:50 | Hasta |
17th May 2046 | Thursday | 05:48:50 | 11:50:49 | Hasta |
18th May 2046 | Friday | 20:47:19 | Next Day 05:48:03 | Swaati |
20th May 2046 | Sunday | 14:40:29 | Next Day 05:02:10 | Anuradha |
22nd May 2046 | Tuesday | 05:47:02 | 17:01:16 | Mula |
24th May 2046 | Thursday | 05:46:27 | Next Day 05:46:11 | Uttara Ashadha |
29th May 2046 | Tuesday | 17:39:26 | Next Day 03:28:27 | Uttara Bhadrapada |
30th May 2046 | Wednesday | 16:35:18 | Next Day 05:45:00 | Uttara Bhadrapada, Revati |
31st May 2046 | Thursday | 05:45:00 | 22:56:05 | Revati |
09th June 2046 | Saturday | Next Day 00:05:31 | 05:44:31 | Magha |
10th June 2046 | Sunday | 05:44:31 | 22:48:20 | Magha |
11th June 2046 | Monday | 21:24:35 | Next Day 05:44:39 | Uttara Phalguni |
12th June 2046 | Tuesday | 05:44:39 | 13:39:46 | Uttara Phalguni |
13th June 2046 | Wednesday | 10:45:12 | 18:26:52 | Hasta |
15th June 2046 | Friday | 05:44:57 | 15:39:04 | Swaati |
16th June 2046 | Saturday | 14:31:11 | Next Day 05:45:14 | Anuradha |
17th June 2046 | Sunday | 05:45:14 | 13:42:04 | Anuradha |
18th June 2046 | Monday | 13:18:03 | Next Day 05:45:35 | Mula |
19th June 2046 | Tuesday | 05:45:35 | 13:24:57 | Mula |
25th June 2046 | Monday | Next Day 01:37:33 | 05:47:13 | Uttara Bhadrapada |
26th June 2046 | Tuesday | 05:47:13 | Next Day 05:47:30 | Uttara Bhadrapada, Revati |
27th June 2046 | Wednesday | 05:47:30 | 21:14:14 | Revati |
07th July 2046 | Saturday | 06:30:59 21:54:52 | 11:11:58 Next Day 02:24:01 | Magha |
09th July 2046 | Monday | 05:51:40 | 20:11:08 | Uttara Phalguni |
11th July 2046 | Wednesday | 22:33:35 | Next Day 05:52:51 | Swaati |
12th July 2046 | Thursday | 05:52:51 | 21:32:33 | Swaati |
25th November 2046 | Sunday | 18:57:56 | Next Day 06:51:52 | Swaati |
29th November 2046 | Thursday | 10:38:47 | 17:06:31 | Mula |
01st December 2046 | Saturday | 21:08:05 | Next Day 06:56:01 | Uttara Ashadha |
06th December 2046 | Thursday | 18:40:18 | Next Day 06:59:24 | Uttara Bhadrapada |
07th December 2046 | Friday | 06:59:24 | 13:13:31 | Uttara Bhadrapada |
08th December 2046 | Saturday | 14:03:10 | 20:53:14 | Revati |
12th December 2046 | Wednesday | 07:10:07 | 14:46:11 | Rohini |
13th December 2046 | Thursday | 07:03:13 | Next Day 07:03:49 | Rohini, Mrigashirsha |
This may vary according to place. We are these for a general idea. Please consult your local priest for exact muhurat.