Shubh Vivah Muhurat days in 2044, 2044 Vivah Muhurat, Lucky Wedding Dates, Marriage Dates in 2044, Hindu 2044 Shaadi Muhurat, Hindu Vivah muhurthams
Hindus conduct marriages only during the auspicious time. They believe marriage on auspicious timings creates marital bliss. For the auspicious timings they refer Nakshatra, tithi, lagna and horoscopes of bride and groom. Here we are providing hindu marriage dates for the year 2044.
Shubh Vivah Date | Shubh Vivah Day | Shubh Vivah Muhurat | Nakshatra For Marriage | |
---|---|---|---|---|
From | To | |||
20th January 2044 | Wednesday | 10:00:09 | 15:12:25 | Hasta |
24th January 2044 | Sunday | 23:08:22 | Next Day 07:13:08 | Anuradha |
25th January 2044 | Monday | 07:13:08 | 12:52:32 | Anuradha |
27th January 2044 | Wednesday | 13:30:44 | 18:34:16 | Mula |
03rd February 2044 | Wednesday | 11:10:34 | Next Day 07:09:39 | Uttara Bhadrapada, Revati |
04th February 2044 | Thursday | 07:09:39 | Next Day 03:22:41 | Revati |
13th February 2044 | Saturday | 12:39:00 | 23:38:33 | Magha |
15th February 2044 | Monday | 10:48:59 | 20:30:23 | Uttara Phalguni |
16th February 2044 | Tuesday | 08:15:48 | 17:37:22 | Uttara Phalguni, Hasta |
18th February 2044 | Thursday | 16:23:13 | Next Day 07:00:41 | Swaati |
22nd February 2044 | Monday | 23:33:29 | Next Day 06:47:10 | Mula |
23rd February 2044 | Tuesday | 19:58:17 | Next Day 02:22:55 | Mula |
25th February 2044 | Thursday | 20:16:38 | Next Day 06:55:15 | Uttara Ashadha |
01st March 2044 | Tuesday | 10:08:21 | Next Day 06:51:01 | Uttara Bhadrapada |
02nd March 2044 | Wednesday | 06:51:01 | Next Day 06:50:08 | Uttara Bhadrapada, Revati |
06th March 2044 | Sunday | 06:47:27 Next Day 02:45:36 | 15:50:45 06:46:32 | Rohini Rohini, Mrigashirsha |
07th March 2044 | Monday | 06:46:32 | Next Day 02:43:24 | Mrigashirsha |
11th March 2044 | Friday | 21:26:19 | Next Day 06:41:52 | Magha |
12th March 2044 | Saturday | 06:41:52 | 20:39:47 | Magha |
16th April 2044 | Saturday | 08:14:29 | 12:48:48 | Anuradha |
18th April 2044 | Monday | 09:51:56 | 18:34:37 | Mula |
19th April 2044 | Tuesday | 21:28:36 | Next Day 06:05:27 | Uttara Ashadha |
20th April 2044 | Wednesday | 06:05:27 | Next Day 00:06:49 | Uttara Ashadha |
29th April 2044 | Friday | 19:47:40 | Next Day 05:57:55 | Rohini |
30th April 2044 | Saturday | 05:57:55 | 12:47:19 | Rohini |
05th May 2044 | Thursday | 09:15:34 | Next Day 05:54:05 | Magha |
07th May 2044 | Saturday | Next Day 01:43:37 | 05:52:56 | Uttara Phalguni |
08th May 2044 | Sunday | 05:52:56 | Next Day 05:52:24 | Uttara Phalguni, Hasta |
09th May 2044 | Monday | 05:52:24 | 11:31:43 | Hasta |
13th May 2044 | Friday | 15:37:43 | 19:55:44 | Anuradha |
15th May 2044 | Sunday | 12:03:04 | Next Day 01:40:12 | Mula |
17th May 2044 | Tuesday | 05:48:38 | Next Day 05:48:15 | Uttara Ashadha |
02nd June 2044 | Thursday | 05:44:42 | 12:29:27 | Magha |
03rd June 2044 | Friday | 15:04:11 | Next Day 05:44:33 | Uttara Phalguni |
04th June 2044 | Saturday | 05:44:33 | 21:40:47 | Uttara Phalguni, Hasta |
08th June 2044 | Wednesday | 23:28:51 | Next Day 05:44:30 | Anuradha |
09th June 2044 | Thursday | 05:44:30 | 18:31:28 | Anuradha |
11th June 2044 | Saturday | 05:44:36 | Next Day 05:44:41 | Mula |
18th June 2044 | Saturday | 21:57:15 | Next Day 05:45:40 | Uttara Bhadrapada |
19th June 2044 | Sunday | 05:45:40 | Next Day 05:45:52 | Uttara Bhadrapada, Revati |
20th June 2044 | Monday | 05:45:52 | 21:04:35 | Revati |
29th June 2044 | Wednesday | 05:48:15 | 22:43:09 | Magha |
01st July 2044 | Friday | 06:23:49 | 22:16:46 | Uttara Phalguni |
03rd July 2044 | Sunday | Next Day 00:42:52 | Next Day 05:49:57 | Swaati |
02nd November 2044 | Wednesday | 16:25:54 | Next Day 06:37:09 | Uttara Bhadrapada |
03rd November 2044 | Thursday | 06:37:09 | Next Day 06:37:45 | Uttara Bhadrapada, Revati |
08th November 2044 | Tuesday | 09:39:46 | Next Day 00:00:35 | Mrigashirsha |
12th November 2044 | Saturday | 17:35:45 | Next Day 06:43:21 | Magha |
14th November 2044 | Monday | Next Day 01:02:59 | 06:44:40 | Uttara Phalguni |
15th November 2044 | Tuesday | 06:44:40 | Next Day 06:45:20 | Uttara Phalguni, Hasta |
16th November 2044 | Wednesday | 06:45:20 | 16:56:40 | Hasta |
21st November 2044 | Monday | Next Day 00:25:14 | 06:49:26 | Mula |
22nd November 2044 | Tuesday | 06:49:26 | 20:46:13 | Mula |
24th November 2044 | Thursday | 22:31:22 | Next Day 06:51:31 | Uttara Ashadha |
29th November 2044 | Tuesday | 18:52:37 | Next Day 06:54:59 | Uttara Bhadrapada |
30th November 2044 | Wednesday | 06:54:59 | 23:12:47 | Uttara Bhadrapada, Revati |
04th December 2044 | Sunday | 18:42:11 | Next Day 06:58:23 | Rohini |
05th December 2044 | Monday | 06:58:23 | Next Day 06:59:03 | Rohini, Mrigashirsha |
11th December 2044 | Sunday | 22:01:41 | Next Day 07:02:54 | Uttara Phalguni |
12th December 2044 | Monday | 07:02:54 | Next Day 07:03:31 | Uttara Phalguni, Hasta |
13th December 2044 | Tuesday | 07:03:31 | 19:26:14 | Hasta |
Please note that these dates given are only to provide a general idea. You should consult a local priest to get exact date and time of marriage. These are subjected to change according to location and other beliefs.