Shubh Vivah Muhurat days in 2038, 2038 Vivah Muhurat, Lucky Wedding Dates, Marriage Dates in 2038, Hindu 2038 Shaadi Muhurat, Hindu Vivah muhurthams
Hindus are very much particular about their marriage dates. Every year, certain dates which are considered auspicious for performing marriage. They belive Shubh Muhurtha reduces the problems that may arise in the marital life. For finding auspicious muhurtha people refer day, tithi, lagna, amsha, Nakshatra and the birth (moon) sign of bride and groom. Here are the Auspicious Hindu Wedding Dates for the year 2038.
Shubh Vivah Date | Shubh Vivah Day | Shubh Vivah Muhurat | Nakshatra For Marriage | |
---|---|---|---|---|
From | To | |||
17th January 2038 | Sunday | 12:07:30 | Next Day 07:14:13 | Rohini, Mrigashirsha |
18th January 2038 | Monday | 07:14:13 | 15:10:06 | Mrigashirsha |
22nd January 2038 | Friday | Next Day 00:38:24 | 07:13:30 | Magha |
23rd January 2038 | Saturday | 07:13:30 | 15:46:47 | Magha |
25th January 2038 | Monday | 16:58:51 | Next Day 07:12:47 | Uttara Phalguni, Hasta |
26th January 2038 | Tuesday | 07:12:47 | 17:10:07 | Hasta |
29th January 2038 | Friday | 13:22:45 | Next Day 00:15:45 | Anuradha |
31st January 2038 | Sunday | 23:01:37 | Next Day 07:10:46 | Mula |
01st February 2038 | Monday | 07:10:46 | 12:44:07 | Mula |
07th February 2038 | Sunday | 22:08:59 | Next Day 05:18:45 | Uttara Bhadrapada |
08th February 2038 | Monday | 18:30:40 | Next Day 07:06:53 | Uttara Bhadrapada, Revati |
09th February 2038 | Tuesday | 07:06:53 | Next Day 03:57:33 | Revati |
14th February 2038 | Sunday | 22:53:37 | Next Day 07:03:10 | Mrigashirsha |
15th February 2038 | Monday | 07:03:10 | 14:28:10 | Mrigashirsha |
21st February 2038 | Sunday | 06:58:52 | 23:41:21 | Uttara Phalguni |
23rd February 2038 | Tuesday | 22:17:34 | Next Day 06:56:31 | Swaati |
24th February 2038 | Wednesday | 06:56:31 | 20:24:27 | Swaati |
26th February 2038 | Friday | 06:54:54 | 18:12:11 | Anuradha |
27th February 2038 | Saturday | 17:58:06 | Next Day 06:53:13 | Mula |
28th February 2038 | Sunday | 06:53:13 | 10:54:39 | Mula |
01st March 2038 | Monday | Next Day 00:59:24 | 06:51:30 | Uttara Ashadha |
02nd March 2038 | Tuesday | 06:51:30 | 20:28:26 | Uttara Ashadha |
07th March 2038 | Sunday | 06:47:03 | Next Day 06:46:08 | Uttara Bhadrapada |
08th March 2038 | Monday | 06:46:08 | Next Day 06:45:13 | Uttara Bhadrapada, Revati |
09th March 2038 | Tuesday | 06:45:13 | 10:58:05 | Revati |
12th March 2038 | Friday | 19:31:38 | Next Day 06:41:27 | Rohini |
13th March 2038 | Saturday | 06:41:27 | 20:33:21 | Rohini |
17th April 2038 | Saturday | 06:08:25 | 19:34:59 | Uttara Phalguni |
18th April 2038 | Sunday | 15:20:08 | 20:02:07 | Hasta |
19th April 2038 | Monday | 18:33:49 | Next Day 06:05:54 | Swaati |
20th April 2038 | Tuesday | 06:05:54 | 15:30:34 | Swaati |
22nd April 2038 | Thursday | 06:04:17 | 10:27:46 | Anuradha |
23rd April 2038 | Friday | 16:14:55 | Next Day 06:02:43 | Mula |
25th April 2038 | Sunday | 11:35:27 | Next Day 06:01:11 | Uttara Ashadha |
01st May 2038 | Saturday | 13:28:50 | Next Day 05:56:57 | Uttara Bhadrapada, Revati |
02nd May 2038 | Sunday | 05:56:57 | 10:01:33 | Revati |
06th May 2038 | Thursday | 07:33:03 | 17:27:36 | Rohini |
07th May 2038 | Friday | 17:46:15 | Next Day 05:53:15 | Mrigashirsha |
12th May 2038 | Wednesday | 14:47:11 | Next Day 05:50:37 | Magha |
13th May 2038 | Thursday | 05:50:37 | 11:18:32 | Magha |
14th May 2038 | Friday | 12:25:32 | Next Day 05:49:42 | Uttara Phalguni |
15th May 2038 | Saturday | 14:00:35 | Next Day 05:49:16 | Hasta |
17th May 2038 | Monday | 17:24:39 | Next Day 02:20:22 | Swaati |
19th May 2038 | Wednesday | 09:22:43 | 21:04:52 | Anuradha |
20th May 2038 | Thursday | 19:00:57 | Next Day 05:47:22 | Mula |
22nd May 2038 | Saturday | 16:45:26 | Next Day 05:46:44 | Uttara Ashadha |
23rd May 2038 | Sunday | 05:46:44 | 16:45:10 | Uttara Ashadha |
27th May 2038 | Thursday | 23:48:35 | Next Day 05:45:30 | Uttara Bhadrapada |
28th May 2038 | Friday | 19:10:02 | Next Day 05:45:19 | Uttara Bhadrapada, Revati |
29th May 2038 | Saturday | 05:45:19 | Next Day 05:41:36 | Revati |
03rd June 2038 | Thursday | 18:34:12 | Next Day 00:33:34 | Mrigashirsha |
08th June 2038 | Tuesday | 20:27:28 | Next Day 05:44:28 | Magha |
09th June 2038 | Wednesday | 05:44:28 | 19:58:17 | Magha |
10th June 2038 | Thursday | 19:01:02 | Next Day 05:44:33 | Uttara Phalguni |
11th June 2038 | Friday | 05:44:33 | 12:57:55 | Uttara Phalguni |
12th June 2038 | Saturday | 09:53:37 | 15:52:23 | Hasta |
14th June 2038 | Monday | 05:44:48 | 11:36:59 | Swaati |
15th June 2038 | Tuesday | 09:21:16 | Next Day 05:45:03 | Anuradha |
17th June 2038 | Thursday | 05:45:12 | Next Day 03:42:18 | Mula |
24th June 2038 | Thursday | 07:24:04 | Next Day 05:46:55 | Uttara Bhadrapada |
25th June 2038 | Friday | 05:46:55 | Next Day 05:47:11 | Uttara Bhadrapada, Revati |
06th July 2038 | Tuesday | 16:15:27 | Next Day 00:39:06 | Magha |
07th July 2038 | Wednesday | Next Day 00:24:57 | 05:51:13 | Uttara Phalguni |
08th July 2038 | Thursday | 05:51:13 | 19:34:12 | Uttara Phalguni |
10th July 2038 | Saturday | 20:13:49 | Next Day 05:52:24 | Swaati |
28th November 2038 | Sunday | 06:53:14 | 11:17:04 | Mula |
30th November 2038 | Tuesday | 07:37:27 | 22:18:15 | Uttara Ashadha |
04th December 2038 | Saturday | Next Day 01:53:10 | 06:58:02 | Uttara Bhadrapada |
05th December 2038 | Sunday | 06:58:02 | 23:09:09 | Uttara Bhadrapada |
10th December 2038 | Friday | 16:11:08 | 20:42:11 | Rohini |
11th December 2038 | Saturday | 09:52:34 | Next Day 07:02:35 | Rohini, Mrigashirsha |
12th December 2038 | Sunday | 07:02:35 | 21:26:26 | Mrigashirsha |
Here we are providing these dates for general idea. These dates and times may vary by region. Please consult your local priest for exact muhurat.