Shubh Vivah Muhurat days in 2030, 2030 Vivah Muhurat, Lucky Wedding Dates, Marriage Dates in 2030, Hindu 2030 Shaadi Muhurat, Hindu Vivah muhurthams
Hindus perform their marriages only on auspicious dates to make the married life of the bride and groom happy. The birth sign (Moon sign) play an important role to decide the auspicious Muhurat for marriage. Below are the auspicious wedding dates for the year 2030.
Shubh Vivah Date | Shubh Vivah Day | Shubh Vivah Muhurat | Nakshatra For Marriage | |
---|---|---|---|---|
From | To | |||
15th January 2030 | Tuesday | 16:29:28 | Next Day 07:14:21 | Rohini |
16th January 2030 | Wednesday | 07:14:21 | Next Day 03:37:57 | Rohini, Mrigashirsha |
21st January 2030 | Monday | 18:09:04 | Next Day 07:13:43 | Magha |
24th January 2030 | Thursday | 15:46:37 | Next Day 07:13:05 | Hasta |
25th January 2030 | Friday | 07:13:05 | 14:39:12 | Hasta |
28th January 2030 | Monday | 10:58:33 | 19:34:33 | Anuradha |
30th January 2030 | Wednesday | 19:52:07 | Next Day 06:52:02 | Mula |
06th February 2030 | Wednesday | 21:40:16 | Next Day 07:08:01 | Uttara Bhadrapada |
07th February 2030 | Thursday | 07:08:01 | Next Day 07:07:29 | Revati |
13th February 2030 | Wednesday | 10:15:16 | 23:49:30 | Mrigashirsha |
17th February 2030 | Sunday | Next Day 02:28:35 | 07:01:08 | Magha |
19th February 2030 | Tuesday | Next Day 00:17:38 | 06:59:40 | Uttara Phalguni |
20th February 2030 | Wednesday | 06:59:40 | 18:48:58 | Uttara Phalguni |
22nd February 2030 | Friday | 19:22:11 | Next Day 06:57:22 | Swaati |
23rd February 2030 | Saturday | 06:57:22 | 17:45:56 | Swaati |
25th February 2030 | Monday | 06:55:46 | 15:03:12 | Anuradha |
26th February 2030 | Tuesday | 14:00:18 | Next Day 04:01:53 | Mula |
28th February 2030 | Thursday | 20:03:58 | Next Day 06:52:26 | Uttara Ashadha |
01st March 2030 | Friday | 06:52:26 | 12:13:38 | Uttara Ashadha |
05th March 2030 | Tuesday | 14:14:03 | Next Day 06:48:01 | Uttara Bhadrapada |
06th March 2030 | Wednesday | 06:48:01 | Next Day 06:47:06 | Uttara Bhadrapada, Revati |
07th March 2030 | Thursday | 06:47:06 | 18:02:13 | Revati |
11th March 2030 | Monday | 06:43:24 | Next Day 01:04:07 | Rohini |
12th March 2030 | Tuesday | 14:16:26 | Next Day 06:41:31 | Mrigashirsha |
15th April 2030 | Monday | 20:20:05 | Next Day 06:09:19 | Uttara Phalguni |
16th April 2030 | Tuesday | 06:09:19 | 14:52:06 | Uttara Phalguni |
18th April 2030 | Thursday | 13:16:15 | Next Day 06:06:46 | Swaati |
19th April 2030 | Friday | 06:06:46 | 10:26:13 | Swaati |
20th April 2030 | Saturday | 22:09:10 | Next Day 05:06:40 | Anuradha |
22nd April 2030 | Monday | 11:57:00 | Next Day 01:13:08 | Mula |
23rd April 2030 | Tuesday | Next Day 01:22:34 | 06:02:45 | Uttara Ashadha |
24th April 2030 | Wednesday | 06:02:45 | 23:31:11 | Uttara Ashadha |
29th April 2030 | Monday | Next Day 01:22:31 | 05:58:20 | Uttara Bhadrapada |
30th April 2030 | Tuesday | 05:58:20 | 15:21:35 | Revati |
04th May 2030 | Saturday | 16:29:38 | Next Day 05:30:32 | Rohini |
06th May 2030 | Monday | 06:34:29 | 16:41:27 | Mrigashirsha |
11th May 2030 | Saturday | 06:26:12 | Next Day 05:51:08 | Magha |
13th May 2030 | Monday | 06:00:05 | 19:31:37 | Uttara Phalguni |
14th May 2030 | Tuesday | 06:20:42 | Next Day 02:39:27 | Hasta |
16th May 2030 | Thursday | 14:05:36 | 20:35:40 | Swaati |
18th May 2030 | Saturday | 05:48:27 | 15:25:37 | Anuradha |
19th May 2030 | Sunday | 12:39:39 | 19:41:20 | Mula |
20th May 2030 | Monday | 06:05:22 | 10:14:46 | Mula |
21st May 2030 | Tuesday | 08:19:29 | Next Day 05:47:02 | Uttara Ashadha |
26th May 2030 | Sunday | 24:18:48 | Next Day 05:45:42 | Uttara Bhadrapada |
27th May 2030 | Monday | 05:45:42 | Next Day 05:45:30 | Uttara Bhadrapada, Revati |
28th May 2030 | Tuesday | 05:45:30 | 13:26:16 | Revati |
01st June 2030 | Saturday | Next Day 01:06:09 | 05:44:44 | Mrigashirsha |
02nd June 2030 | Sunday | 05:44:44 | 13:19:31 | Mrigashirsha |
07th June 2030 | Friday | 14:38:10 | Next Day 05:44:26 | Magha |
08th June 2030 | Saturday | 05:44:26 | 13:36:40 | Magha |
09th June 2030 | Sunday | 13:40:00 | Next Day 05:44:29 | Uttara Phalguni |
10th June 2030 | Monday | 05:44:29 | 10:00:42 | Uttara Phalguni |
11th June 2030 | Tuesday | 07:24:04 | 11:48:06 | Hasta |
12th June 2030 | Wednesday | Next Day 00:49:07 | 05:44:41 | Swaati |
14th June 2030 | Friday | 05:44:47 | Next Day 02:18:13 | Anuradha |
15th June 2030 | Saturday | 23:28:52 | Next Day 05:45:02 | Mula |
16th June 2030 | Sunday | 05:45:02 | 20:47:53 | Mula |
17th June 2030 | Monday | 18:25:07 | Next Day 01:26:48 | Uttara Ashadha |
22nd June 2030 | Saturday | 15:42:15 | Next Day 05:46:22 | Uttara Bhadrapada |
23rd June 2030 | Sunday | 05:46:22 | Next Day 05:46:37 | Uttara Bhadrapada, Revati |
24th June 2030 | Monday | 05:46:37 | 15:43:30 | Revati |
05th July 2030 | Friday | 07:11:18 | 19:13:08 | Magha |
06th July 2030 | Saturday | 19:32:20 | Next Day 05:50:48 | Uttara Phalguni |
07th July 2030 | Sunday | 05:50:48 | 17:20:32 | Uttara Phalguni |
09th July 2030 | Tuesday | 17:35:37 | Next Day 05:51:58 | Swaati |
15th December 2030 | Sunday | 18:43:24 | Next Day 07:04:58 | Magha |
Here we are providing these dates for general idea. These dates and times may vary by region. Please consult your local priest for exact muhurat.