Shubh Vivah Muhurat days in 2028, 2028 Vivah Muhurat, Lucky Wedding Dates, Marriage Dates in 2028, Hindu 2028 Shaadi Muhurat, Hindu Vivah muhurthams
Hindus are very much particular about their marriage dates. Every year, certain dates which are considered auspicious for performing marriage. They belive Shubh Muhurtha reduces the problems that may arise in the marital life. For finding auspicious muhurtha people refer day, tithi, lagna, amsha, Nakshatra and the birth (moon) sign of bride and groom. Here are the Auspicious Hindu Wedding Dates for the year 2028.
Shubh Vivah Date | Shubh Vivah Day | Shubh Vivah Muhurat | #conspan# | Nakshatra For Marriage |
---|---|---|---|---|
From | To | |||
15th January 2028 | Saturday | 07:14:23 | 11:24:42 | Magha |
16th January 2028 | Sunday | 09:13:57 | 22:48:02 | Uttara Phalguni |
17th January 2028 | Monday | Next Day 02:16:55 | 06:18:16 | Hasta |
19th January 2028 | Wednesday | 07:14:12 | 15:23:40 | Swaati |
21st January 2028 | Friday | 12:54:13 | Next Day 07:13:48 | Anuradha |
31st January 2028 | Monday | 07:13:51 | Next Day 07:11:01 | Uttara Bhadrapada |
01st February 2028 | Tuesday | 07:11:01 | Next Day 07:10:36 | Revati |
10th February 2028 | Thursday | Next Day 01:02:13 | 07:06:04 | Magha |
11th February 2028 | Friday | 07:06:04 | 14:48:07 | Magha |
12th February 2028 | Saturday | 19:08:00 | 23:18:23 | Uttara Phalguni |
13th February 2028 | Sunday | 09:38:49 | Next Day 02:46:27 | Uttara Phalguni, Hasta |
15th February 2028 | Tuesday | 20:49:47 | Next Day 02:38:03 | Swaati |
17th February 2028 | Thursday | 12:31:52 | 17:18:09 | Anuradha |
20th February 2028 | Sunday | 07:00:04 | 17:13:06 | Mula |
22nd February 2028 | Tuesday | 17:49:10 | 22:50:28 | Uttara Ashadha |
27th February 2028 | Sunday | 11:00:47 | Next Day 06:53:43 | Uttara Bhadrapada |
28th February 2028 | Monday | 06:53:43 | Next Day 06:52:52 | Uttara Bhadrapada, Revati |
29th February 2028 | Tuesday | 06:52:52 | 11:54:47 | Revati |
03rd March 2028 | Friday | 21:22:42 | Next Day 02:43:03 | Rohini |
04th March 2028 | Saturday | 14:31:11 | Next Day 06:48:29 | Rohini, Mrigashirsha |
05th March 2028 | Sunday | 06:48:29 | 19:59:41 | Mrigashirsha |
09th March 2028 | Thursday | 12:21:30 | Next Day 06:43:53 | Magha |
12th March 2028 | Sunday | 12:10:58 | Next Day 01:00:43 | Hasta |
13th March 2028 | Monday | 22:54:03 | Next Day 06:40:06 | Swaati |
16th April 2028 | Sunday | 09:38:26 | Next Day 06:08:03 | Uttara Ashadha |
17th April 2028 | Monday | 06:08:03 | 12:12:53 | Uttara Ashadha |
27th April 2028 | Thursday | 07:33:11 | Next Day 05:59:24 | Rohini |
03rd May 2028 | Wednesday | 05:56:00 | Next Day 02:48:48 | Magha |
05th May 2028 | Friday | 11:32:28 | Next Day 05:54:09 | Uttara Phalguni, Hasta |
06th May 2028 | Saturday | 05:54:09 | 21:07:58 | Hasta |
07th May 2028 | Sunday | 19:17:08 | Next Day 00:36:46 | Swaati |
11th May 2028 | Thursday | 21:50:51 | Next Day 05:50:53 | Mula |
12th May 2028 | Friday | 05:50:53 | 16:40:32 | Mula |
13th May 2028 | Saturday | 18:10:43 | Next Day 05:49:56 | Uttara Ashadha |
14th May 2028 | Sunday | 05:49:56 | 20:20:48 | Uttara Ashadha |
19th May 2028 | Friday | 10:10:06 | Next Day 05:47:32 | Uttara Bhadrapada |
20th May 2028 | Saturday | 05:47:32 | Next Day 05:47:12 | Uttara Bhadrapada, Revati |
21st May 2028 | Sunday | 05:47:12 | 12:17:30 | Revati |
24th May 2028 | Wednesday | Next Day 01:22:33 | 05:46:03 | Rohini |
25th May 2028 | Thursday | 05:46:03 | Next Day 05:45:49 | Rohini, Mrigashirsha |
26th May 2028 | Friday | 05:45:49 | 11:52:04 | Mrigashirsha |
07th June 2028 | Wednesday | 24:47:48 | Next Day 05:44:26 | Mula |
08th June 2028 | Thursday | 05:44:26 | Next Day 01:31:16 | Mula |
10th June 2028 | Saturday | 12:31:06 | 23:21:04 | Uttara Ashadha |
15th June 2028 | Thursday | 15:57:33 | Next Day 05:45:05 | Uttara Bhadrapada |
16th June 2028 | Friday | 05:45:05 | Next Day 05:45:15 | Uttara Bhadrapada, Revati |
17th June 2028 | Saturday | 05:45:15 | 13:48:20 | Revati |
26th June 2028 | Monday | 15:54:03 | Next Day 05:47:34 | Magha |
27th June 2028 | Tuesday | 05:47:34 | 14:05:14 | Magha |
28th June 2028 | Wednesday | 23:38:58 | Next Day 05:48:10 | Uttara Phalguni |
30th October 2028 | Monday | 15:08:31 | Next Day 06:35:24 | Uttara Bhadrapada, Revati |
31st October 2028 | Tuesday | 06:35:24 | Next Day 06:35:58 | Revati |
05th November 2028 | Sunday | 17:32:14 | Next Day 06:38:53 | Mrigashirsha |
06th November 2028 | Monday | 06:38:53 | 14:36:23 | Mrigashirsha |
10th November 2028 | Friday | 13:41:04 | Next Day 06:42:00 | Magha |
12th November 2028 | Sunday | 21:44:07 | Next Day 06:43:18 | Uttara Phalguni |
13th November 2028 | Monday | 06:43:18 | Next Day 06:09:43 | Uttara Phalguni, Hasta |
18th November 2028 | Saturday | 21:03:57 | Next Day 06:47:19 | Mula |
19th November 2028 | Sunday | 06:47:19 | 20:25:21 | Mula |
21st November 2028 | Tuesday | 18:28:07 | 22:35:42 | Uttara Ashadha |
26th November 2028 | Sunday | 08:57:06 | Next Day 06:52:51 | Uttara Bhadrapada |
27th November 2028 | Monday | 06:52:51 | 13:10:06 | Uttara Bhadrapada, Revati |
01st December 2028 | Friday | 19:40:38 | Next Day 06:56:18 | Rohini |
02nd December 2028 | Saturday | 06:56:18 | Next Day 06:56:59 | Rohini, Mrigashirsha |
03rd December 2028 | Sunday | 06:56:59 | 20:52:35 | Mrigashirsha |
08th December 2028 | Friday | 13:05:31 | 17:58:44 | Magha |
09th December 2028 | Saturday | 16:39:12 | Next Day 07:01:37 | Uttara Phalguni |
10th December 2028 | Sunday | 07:01:37 | Next Day 07:02:15 | Uttara Phalguni, Hasta |
12th December 2028 | Tuesday | 11:54:25 | 17:24:18 | Swaati |
Here we are providing these dates for general idea. These dates and times may vary by region. Please consult your local priest for exact muhurat.