Gruha Pravesh Muhurat dates in 2049, Auspicious Dates and Time for Moving into New House in 2049, Griha Pravesh dates 2049, Dates of House Warming Ceremony in 2049
Griha Pravesh performed on the occasion of first entry into a new house. Once the house is ready, the family moves in on an auspicious day and time. That Time and date is called Griha pravesh Muhurat. During griha pravesh People perform a few religious rituals like Vastu Puja, Vastu Shanthi and Satyanaraya Vratham. Here we are providing Griha Pravesh dates for the year 2049.
Date | Day | Griha Pravesh Muhurat | Nakshatra |
---|---|---|---|
06th February 2049 | Saturday | 08:21 to Next Day 06:49 | Uttara Bhadrapada, Revati |
11th February 2049 | Thursday | 12:17 to Next Day 06:47 | Rohini, Mrigashirsha |
12th February 2049 | Friday | 06:47 to Next Day 05:25 | Mrigashirsha |
19th February 2049 | Friday | 19:36 to Next Day 06:43 | Uttara Phalguni |
20th February 2049 | Saturday | 06:43 to 20:36 | Uttara Phalguni |
22nd February 2049 | Monday | 06:42 to 21:31 | Chitra |
24th February 2049 | Wednesday | 20:59 to Next Day 01:49 | Anuradha |
05th March 2049 | Friday | 06:34 to Next Day 06:34 | Uttara Bhadrapada, Revati |
06th March 2049 | Saturday | 06:34 to Next Day 00:22 | Revati |
10th March 2049 | Wednesday | 07:24 to Next Day 03:44 | Rohini |
19th March 2049 | Friday | 17:51 to Next Day 03:27 | Uttara Phalguni |
24th March 2049 | Wednesday | 06:20 to 13:11 | Anuradha |
03rd May 2049 | Monday | Next Day 00:31 to 03:52 | Rohini |
12th May 2049 | Wednesday | 20:30 to Next Day 05:48 | Uttara Phalguni |
13th May 2049 | Thursday | 05:48 to 21:21 | Uttara Phalguni |
14th May 2049 | Friday | 22:16 to Next Day 05:47 | Chitra |
15th May 2049 | Saturday | 05:47 to 20:56 | Chitra |
17th May 2049 | Monday | 18:11 to Next Day 05:47 | Anuradha |
21st May 2049 | Friday | 09:41 to 26:11 | Uttara Ashadha |
26th May 2049 | Wednesday | 05:45 to Next Day 05:45 | Uttara Bhadrapada, Revati |
27th May 2049 | Thursday | 05:45 to 16:38 | Revati |
02nd June 2049 | Wednesday | 05:44 to 12:30 | Mrigashirsha |
11th June 2049 | Friday | 06:57 to Next Day 05:45 | Chitra |
17th June 2049 | Thursday | 18:31 to Next Day 0529:46 | Uttara Ashadha |
18th June 2049 | Friday | 05:46 to 14:16 | Uttara Ashadha |
28th October 2049 | Thursday | 16:55 to Next Day 06:17 | Anuradha |
29th October 2049 | Friday | 06:17 to 16:14 | Anuradha |
01st November 2049 | Monday | 12:59 to Next Day 06:18 | Uttara Ashadha |
06th November 2049 | Saturday | Next Day 00:33 to 06:20 | Uttara Bhadrapada, Revati |
11th November 2049 | Thursday | 06:22 to Next Day 06:23 | Rohini, Mrigashirsha |
12th November 2049 | Friday | 06:23 to 22:16 | Mrigashirsha |
Please note that these dates given are only to provide a general idea. You should consult a local priest to get exact date and time of Griha Pravesh. These are subjected to change according to location and other beliefs.