Ganda Mool 2018

Nakshatras, those ruled by Mercury & Ketu are known as Gand Mool Nakshatras. These Nakshatras are Ashlesha, Mool, Revati, Magha, Jyesta and Ashwini.

Only first four Ghatis (1day = 60 Ghatis ) of Ashwini, Magha and Moola (which are ruled by Ketu) and last four Ghatis of Ashlesha, Jyestha and Revati (which are ruled by Mercury) are believed to be in ill effect or Gand moola Nakshatra Dosha.

Here are Gand moola timings (IST) for the year 2018.

Ganda Mool Starting Ganda Mool Ending
January 04, 2018 (Thursday) at 06:08 AM
January 06, 2018 (Saturday) at 02:16 AM
January 13, 2018 (Saturday) at 10:15 AMJanuary 15, 2018 (Monday) at 04:20 PM
January 23, 2018 (Tuesday) at 08:09 AMJanuary 25, 2018 (Thursday) at 08:22 AM
January 31, 2018 (Wednesday) at 05:36 PMFebruary 02, 2018 (Friday) at 01:00 PM
February 09, 2018 (Friday) at 04:56 PMFebruary 11, 2018 (Sunday) at 11:00 PM
February 19, 2018 (Monday) at 01:39 PMFebruary 21, 2018 (Wednesday) at 02:02 PM
February 28, 2018 (Wednesday) at 03:52 AMMarch 01, 2018 (Thursday) at 11:48 PM
March 09, 2018 (Friday) at 00:46 AM
March 11, 2018 (Sunday) at 06:29 AM
March 18, 2018 (Sunday) at 08:11 PMMarch 20, 2018 (Tuesday) at 07:45 PM
March 27, 2018 (Tuesday) at 11:28 AMMarch 29, 2018 (Thursday) at 08:40 AM
April 05, 2018 (Thursday) at 09:20 AMApril 07, 2018 (Saturday) at 02:34 PM
April 15, 2018 (Sunday) at 04:29 AM
April 17, 2018 (Tuesday) at 03:13 AM
April 23, 2018 (Monday) at 05:04 PMApril 25, 2018 (Wednesday) at 03:07 PM
May 02, 2018 (Wednesday) at 05:39 PMMay 04, 2018 (Friday) at 10:34 PM
May 12, 2018 (Saturday) at 01:52 PMMay 14, 2018 (Monday) at 12:31PM
May 20, 2018 (Sunday) at 10:45 PMMay 22, 2018 (Tuesday) at 08:29 PM
May 30, 2018 (Wednesday) at 00:56 AMJune 01, 2018 (Friday) at 05:53 AM
June 08, 2018 (Friday) at 11:03 PMJune 10, 2018 (Sunday) at 10:30 PM
June 17, 2018 (Sunday) at 06:21 AMJune 19, 2018 (Tuesday) at 02:47 AM
June 26, 2018 (Tuesday) at 07:08 AMJune 28, 2018 (Thursday) at 12:22 PM
July 06, 2018 (Friday) at 06:55 AMJuly 08, 2018 (Sunday) at 07:39 AM
July 14, 2018 (Saturday) at 04:07 PM
July 16, 2018 (Monday) at 11:13 AM
July 23, 2018 (Monday) at 12:54 PM
July 25, 2018 (Wednesday) at 06:22 PM
August 02, 2018 (Thursday) at 01:13 PM
August 04, 2018 (Saturday) at 03:00 PM
August 11, 2018 (Saturday) at 02:55 AMAugust 12, 2018 (Sunday) at 09:27 PM
August 19, 2018 (Sunday) at 07:14 PMAugust 22, 2018 (Wednesday) at 00:34 AM
August 29, 2018 (Wednesday) at 06:49 PMAugust 31, 2018 (Friday) at 08:47 PM
September 07, 2018 (Friday) at 12:57 PMSeptember 09, 2018 (Sunday) at 08:02 AM
September 16, 2018 (Sunday) at 02:50 AMSeptember 18, 2018 (Tuesday) at 07:35 AM
September 26, 2018 (Wednesday) at 01:02 AMSeptember 28, 2018 (Friday) at 02:24 AM
October 04, 2018 (Thursday) at 08:50 PM
October 06, 2018 (Saturday) at 05:11 PM
October 13, 2018 (Saturday) at 11:36 AMOctober 15, 2018 (Monday) at 03:35 PM
October 23, 2018 (Tuesday) at 08:48 AMOctober 25, 2018 (Thursday) at 09:27 AM
November 01, 2018 (Thursday) at 02:35 AM
November 02, 2018 (Friday) at 00:00 AM
November 09, 2018 (Friday) at 08:35 PMNovember 12, 2018 (Monday) at 00:03 AM
November 19, 2018 (Monday) at 05:56 PMNovember 21, 2018 (Wednesday) at 06:32 PM
November 28, 2018 (Wednesday) at 08:10 AMNovember 30, 2018 (Friday) at 05:22 AM
December 07, 2018 (Friday) at 04:36 AMDecember 09, 2018 (Sunday) at 08:08 AM
December 17, 2018 (Monday) at 03:09 AMDecember 19, 2018 (Wednesday) at 04:39 AM
December 25, 2018 (Tuesday) at 03:56 PMDecember 27, 2018 (Thursday) at 11:42 AM

No comments.

Leave a Reply