Best dates to buy vehicles in 2049, Good Time for Buying a Vehicle 2049, Vaahan Khareedne ka Shubh Muhurat, Muhurat for Buying New Vehicles, Auspicious Time for Buying a Car, Shubh car Delivary Dates
Hindus perform Vehicle buying only during Shubh muhurat according to their lunar calender. They consider day, tithi, lagna, amsha, time, rashi and nakshatra to decide Vehicle buying timings. Below are the auspicious Vehicle buying dates for 2049.
Date | Day | Vehicle Buying Muhurat | Nakshatra |
---|---|---|---|
01st January 2049 | Friday | 06:31 PM to Next Day 03:40 AM | Anuradha |
06th January 2049 | Wednesday | 06:51 AM to 09:24 PM | Shravana, Dhanishta |
07th January 2049 | Thursday | 06:45 PM to Next Day 06:52 AM | Shatabhisha |
10th January 2049 | Sunday | 03:15 PM to Next Day 06:52 AM | Revati |
14th January 2049 | Thursday | 04:33 PM to 09:20 PM | Rohini |
18th January 2049 | Monday | 06:53 AM to Next Day 06:53 AM | Punarvasu, Pushya |
24th January 2049 | Sunday | 03:01 PM to Next Day 06:52 AM | Hasta |
25th January 2049 | Monday | 06:52 AM to 03:46 PM | Hasta |
27th January 2049 | Wednesday | 06:52 AM to 02:28 PM | Swaati |
28th January 2049 | Thursday | 02:47 PM to Next Day 06:52 AM | Anuradha |
29th January 2049 | Friday | 06:52 AM to 01:18 PM | Anuradha |
04th February 2049 | Thursday | 12:28 PM to 08:11 PM | Shatabhisha |
07th February 2049 | Sunday | 06:49 AM to 06:07 PM | Revati |
11th February 2049 | Thursday | 12:17 PM to Next Day 06:47 AM | Rohini, Mrigashirsha |
12th February 2049 | Friday | 06:47 AM to Next Day 05:25 AM | Mrigashirsha |
14th February 2049 | Sunday | 08:19 PM to Next Day 06:46 AM | Punarvasu |
15th February 2049 | Monday | 06:46 AM to 10:42 PM | Punarvasu, Pushya |
22nd February 2049 | Monday | 06:42 AM to Next Day 06:41 AM | Chitra, Swaati |
25th February 2049 | Thursday | 06:40 AM to 08:07 PM | Anuradha |
01st March 2049 | Monday | 06:17 PM to Next Day 06:37 AM | Shravana |
11th March 2049 | Thursday | 06:30 AM to Next Day 06:10 AM | Rohini, Mrigashirsha |
14th March 2049 | Sunday | 06:28 AM to Next Day 06:27 AM | Punarvasu, Pushya |
15th March 2049 | Monday | 06:27 AM to 01:43 PM | Pushya |
21st March 2049 | Sunday | 04:56 PM to Next Day 06:21 AM | Chitra, Swaati |
22nd March 2049 | Monday | 06:21AM to 03:56 PM | Swaati |
24th March 2049 | Wednesday | 06:20 AM to Next Day 01:29 AM | Anuradha |
28th March 2049 | Sunday | 08:16 PM to Next Day 06:16 AM | Shravana |
29th March 2049 | Monday | 06:16 AM to Next Day 00:51 AM | Shravana, Dhanishta |
31st March 2049 | Wednesday | 06:14 AM to 03:43 PM | Shatabhisha |
07th April 2049 | Wednesday | 06:09 AM to Next Day 06:08 AM | Rohini, Mrigashirsha |
08th April 2049 | Thursday | 06:08 AM to 09:06 PM | Mrigashirsha |
18th April 2049 | Sunday | 06:01 AM to Next Day 04:57 AM | Chitra, Swaati |
25th April 2049 | Sunday | 05:57 AM to 01:36 PM | Shravana |
26th April 2049 | Monday | 11:36 AM to Next Day 05:55 AM | Dhanishta, Shatabhisha |
07th May 2049 | Friday | 08:04 AM to Next Day 05:50 AM | Punarvasu |
17th May 2049 | Monday | 06:11 PM to Next Day 05:47 AM | Anuradha |
24th May 2049 | Monday | 05:45 AM to 07:29 PM | Shatabhisha |
27th May 2049 | Thursday | 05:45 AM to 04:38 PM | Revati |
03rd June 2049 | Thursday | 03:22 PM to Next Day 01:46 AM | Punarvasu |
10th June 2049 | Thursday | 12:28 PM to Next Day 05:45 AM | Hasta |
11th June 2049 | Friday | 05:45 AM to Next Day 05:45 AM | Hasta, Chitra |
20th June 2049 | Sunday | 05:46 AM to Next Day 05:39 AM | Dhanishta, Shatabhisha |
27th June 2049 | Sunday | 01:43 PM to Next Day 05:48 AM | Rohini |
02nd July 2049 | Friday | 03:12 PM to Next Day 03:53 AM | Pushya |
08th July 2049 | Thursday | 05:51 AM to Next Day 00:42 AM | Hasta, Chitra |
11th July 2049 | Sunday | 02:31 PM to 09:07 PM | Anuradha |
25th July 2049 | Sunday | 05:57 AM to 04:01 PM | Rohini |
26th July 2049 | Monday | 06:13 PM to Next Day 00:45 AM | Mrigashirsha |
04th August 2049 | Wednesday | 06:00 AM to Next Day 06:00 AM | Hasta, Chitra |
05th August 2049 | Thursday | 06:00 AM to 11:28 AM | Chitra |
06th August 2049 | Friday | 11:32 AM to 11:02 PM | Swaati |
08th August 2049 | Sunday | 09:40 AM to 09:57 PM | Anuradha |
12th August 2049 | Thursday | 06:39 PM to Next Day 06:02 AM | Shravana |
13th August 2049 | Friday | 06:02 AM to Next Day 06:02 AM | Shravana, Dhanishta |
22nd August 2049 | Sunday | 06:04 AM to Next Day 06:04 AM | Mrigashirsha |
25th August 2049 | Wednesday | 10:02 AM to Next Day 06:04 AM | Punarvasu, Pushya |
26th August 2049 | Thursday | 06:04 AM to 12:30 PM | Pushya |
02nd September 2049 | Thursday | 06:05 AM to Next Day 04:52 AM | Swaati |
09th September 2049 | Thursday | 08:43 AM to Next Day 05:18 AM | Shravana, Dhanishta |
29th September 2049 | Wednesday | 08:24 AM to Next Day 06:09 AM | Chitra, Swaati |
01st October 2049 | Friday | 10:29 AM to Next Day 06:10 AM | Anuradha |
06th October 2049 | Wednesday | 06:10 AM to Next Day 06:10 AM | Shravana, Dhanishta |
07th October 2049 | Thursday | 06:10 AM to 06:37 PM | Dhanishta |
08th October 2049 | Friday | 03:51 PM to Next Day 00:03 AM | Shatabhisha |
10th October 2049 | Sunday | 08:27 PM to Next Day 06:11 AM | Revati |
11th October 2049 | Monday | 06:11 AM to 07:11 PM | Revati |
15th October 2049 | Friday | 06:12 AM to Next Day 06:12 AM | Rohini, Mrigashirsha |
18th October 2049 | Monday | 10:11 AM to Next Day 06:13 AM | Punarvasu, Pushya |
24th October 2049 | Sunday | 03:43 PM to 09:38 PM | Hasta |
28th October 2049 | Thursday | 07:56 PM to Next Day 06:17 AM | Anuradha |
29th October 2049 | Friday | 06:17 AM to 04:14 PM | Anuradha |
04th November 2049 | Thursday | 06:31 AM to Next Day 04:23 AM | Dhanishta, Shatabhisha |
07th November 2049 | Sunday | 06:20 AM to 11:01 PM | Revati |
11th November 2049 | Thursday | 09:16 PM to Next Day 06:23 AM | Rohini, Mrigashirsha |
12th November 2049 | Friday | 06:23 AM to 22:16 PM | Mrigashirsha |
14th November 2049 | Sunday | 09:13 AM to Next Day 06:24 AM | Punarvasu |
15th November 2049 | Monday | 06:24 AM to Next Day 04:15 AM | Punarvasu, Pushya |
21st November 2049 | Sunday | 06:28 AM to 01:52 PM | Hasta |
22nd November 2049 | Monday | 02:09 PM to Next Day 06:29 AM | Chitra, Swaati |
29th November 2049 | Monday | 05:16 PM to Next Day 06:33 AM | Shravana |
01st December 2049 | Wednesday | 06:09 PM to Next Day 06:34 AM | Shatabhisha |
02nd December 2049 | Thursday | 06:34 AM to 12:32 PM | Shatabhisha |
08th December 2049 | Wednesday | 12:09 PM to Next Day 06:38 AM | Rohini |
09th December 2049 | Thursday | 06:38 AM to Next Day 06:39 AM | Rohini, Mrigashirsha |
10th December 2049 | Friday | 06:39 AM to 02:10 PM | Mrigashirsha |
12th December 2049 | Sunday | 06:40 AM to 05:54 PM | Punarvasu |
19th December 2049 | Sunday | 06:56 AM to Next Day 06:44 AM | Hasta, Chitra |
20th December 2049 | Monday | 06:44 AM to Next Day 06:45 AM | Chitra, Swaati |
22nd December 2049 | Wednesday | 12:03 PM to Next Day 04:34 AM | Anuradha |
27th December 2049 | Monday | 06:48 AM to 01:27 PM | Shravana |
29th December 2049 | Wednesday | 06:48 AMto 06:41 PM | Shatabhisha |
31st December 2049 | Friday | 04:19 PM to Next Day 01:46 AM | Revati |
These dates and timings are provided according to Indian Standard Time. We are providing these for general idea. Please consult your local priest for exact muhurat which suits for you.