Best dates to buy vehicles in 2046, Good Time for Buying a Vehicle 2046, Vaahan Khareedne ka Shubh Muhurat, Muhurat for Buying New Vehicles, Auspicious Time for Buying a Car, Shubh car Delivary Dates
Hindus are very much particular about their marriage dates. Every year, certain dates which are considered auspicious for performing marriage. Here are the Auspicious Hindu Wedding Dates for the year 2046.
Date | Day | Vehicle Buying Muhurat | Nakshatra |
---|---|---|---|
01st January 2046 | Monday | 09:28 AM to Next Day 06:50 AM | Chitra, Swaati |
04th January 2046 | Thursday | 07:42 AM to 01:49 PM | Anuradha |
10th January 2046 | Wednesday | 06:52 AM to 04:06 PM | Dhanishta |
11th January 2046 | Thursday | 06:48 PM to Next Day 05:03 AM | Shatabhisha |
15th January 2046 | Monday | 06:53 AM to 01:26 PM | Revati |
18th January 2046 | Thursday | 04:29 PM to Next Day 04:00 AM | Rohini |
21st January 2046 | Sunday | 09:28 PM to Next Day 06:53 AM | Punarvasu |
22nd January 2046 | Monday | 06:53 AM to Next Day 06:53 AM | Punarvasu, Pushya |
29th January 2046 | Monday | 06:52 AM to 06:42 PM | Swaati |
31st January 2046 | Wednesday | 06:51 AM to 07:23 PM | Anuradha |
11th February 2046 | Sunday | 06:48 AM to 08:34 PM | Revati |
15th February 2046 | Thursday | 08:43 PM to Next Day 06:45 AM | Rohini, Mrigashirsha |
16th February 2046 | Friday | 06:45 AM to Next Day 01:05 AM | Mrigashirsha |
18th February 2046 | Sunday | 03:24 PM to Next Day 06:44 AM | Punarvasu, Pushya |
19th February 2046 | Monday | 06:44 AM to 12:22 PM | Pushya |
23rd February 2046 | Friday | 07:45 AM to 06:16 PM | Hasta |
25th February 2046 | Sunday | 06:40 AM to Next Day 01:54 AM | Swaati |
04th March 2046 | Sunday | 03:51 PM to Next Day 06:35 AM | Shravana |
05th March 2046 | Monday | 06:35 AM to 06:24 PM | Shravana, Dhanishta |
15th March 2046 | Thursday | 10:50 AM to Next Day 06:26 AM | Mrigashirsha |
18th March 2046 | Sunday | 06:25 AM to Next Day 04:51 AM | Punarvasu, Pushya |
22nd March 2046 | Thursday | 06:59 PM to Next Day 06:21 AM | Hasta |
23rd March 2046 | Friday | 06:21 AM to 11:12 AM | Hasta |
26th March 2046 | Monday | 10:02 AM to Next Day 06:18 AM | Anuradha |
01st April 2046 | Sunday | 06:14 AM to Next Day 06:13 AM | Shravana, Dhanishta |
11th April 2046 | Wednesday | 06:06 AM to Next Day 06:05 AM | Rohini, Mrigashirsha |
12th April 2046 | Thursday | 06:05 AM to 03:20 PM | Mrigashirsha |
20th April 2046 | Friday | 06:00 AM to Next Day 05:59 AM | Chitra, Swaati |
22nd April 2046 | Sunday | 08:17 PM to Next Day 05:58 AM | Anuradha |
23rd April 2046 | Monday | 05:58 AM to 04:06 PM | Anuradha |
29th April 2046 | Sunday | 08:22 PM to Next Day 05:54 AM | Dhanishta, Shatabhisha |
30th April 2046 | Monday | 05:54 AM to Next Day 05:53 AM | Shatabhisha |
03rd May 2046 | Thursday | 12:50 PM to Next Day 05:49 AM | Revati |
10th May 2046 | Thursday | 08:46 PM to Next Day 05:49 AM | Punarvasu |
11th May 2046 | Friday | 05:49 AM to Next Day 05:48 AM | Punarvasu, Pushya |
16th May 2046 | Wednesday | 01:51 PM to 19:26 | Hasta |
17th May 2046 | Thursday | 04:36 PM to Next Day 05:47 AM | Chitra |
18th May 2046 | Friday | 05:47 AM to 01:47 PM | Chitra, Swaati |
20th May 2046 | Sunday | 06:15 AM to Next Day 05:02 AM | Anuradha |
25th May 2046 | Friday | 06:45 AM to Next Day 05:45 AM | Shravana |
27th May 2046 | Sunday | 09:24 AM to Next Day 05:45 AM | Dhanishta, Shatabhisha |
28th May 2046 | Monday | 05:45 AM to 11:48 AM | Shatabhisha |
30th May 2046 | Wednesday | 08:29 PM to Next Day 05:44 AM | Revati |
31st May 2046 | Thursday | 05:44 AM to 06:30 PM | Revati |
07th June 2046 | Thursday | 05:44 AM to 05:40 PM | Punarvasu |
08th June 2046 | Friday | 04:01 PM to Next Day 01:14 AM | Pushya |
13th June 2046 | Wednesday | 05:45 AM to Next Day 05:45 AM | Hasta, Chitra |
14th June 2046 | Thursday | 05:45 AM to Next Day 01:02 AM | Chitra, Swaati |
22nd June 2046 | Friday | 08:23 PM to Next Day 05:47 AM | Dhanishta |
24th June 2046 | Sunday | 05:47 AM to 10:38 PM | Shatabhisha |
01st July 2046 | Sunday | 11:49 AM to Next Day 05:49 AM | Rohini |
11th July 2046 | Wednesday | 05:52 AM to 12:18 | Chitra |
12th July 2046 | Thursday | 10:22 AM to 09:32 PM | Swaati |
13th July 2046 | Friday | 08:50 PM to Next Day 05:53 AM | Anuradha |
20th July 2046 | Friday | 08:45 AM to Next Day 05:55 AM | Dhanishta, Shatabhisha |
29th July 2046 | Sunday | 05:58 AM to 11:15 PM | Rohini, Mrigashirsha |
06th August 2046 | Monday | 08:01 AM to Next Day 05:58 AM | Hasta |
08th August 2046 | Wednesday | 07:38 PM to Next Day 03:01 AM | Swaati |
10th August 2046 | Friday | 04:46 PM to Next Day 02:01 AM | Anuradha |
15th August 2046 | Wednesday | 06:37 PM to Next Day 06:02 AM | Shravana |
16th August 2046 | Thursday | 06:02 AM to Next Day 06:03 AM | Shravana, Dhanishta |
17th August 2046 | Friday | 06:03 AM to 10:19 PM | Dhanishta, Shatabhisha |
26th August 2046 | Sunday | 12:49 PM to Next Day 06:04 AM | Mrigashirsha |
29th August 2046 | Wednesday | 09:08 AM to Next Day 03:45 AM | Pushya |
02nd September 2046 | Sunday | 05:02 PM to Next Day 06:06 AM | Hasta |
03rd September 2046 | Monday | 06:06 AM to 12:54 PM | Hasta |
12th September 2046 | Wednesday | 06:07 AM to Next Day 06:07 AM | Shravana, Dhanishta |
14th September 2046 | Friday | 09:44 AM to 07:46 PM | Shatabhisha |
03rd October 2046 | Wednesday | 06:04 PM to Next Day 06:10 AM | Anuradha |
04th October 2046 | Thursday | 06:10 AM to 03:36 PM | Anuradha |
08th October 2046 | Monday | 05:52 PM to Next Day 06:11 AM | Shravana |
10th October 2046 | Wednesday | 06:11AM to 07:20 PM | Dhanishta |
14th October 2046 | Sunday | 07:46 AM to Next Day 06:12 AM | Revati |
15th October 2046 | Monday | 06:12 AM to 10:38 AM | Revati |
19th October 2046 | Friday | 12:33 PM to Next Day 06:13 AM | Rohini, Mrigashirsha |
22nd October 2046 | Monday | 01:54 PM to Next Day 06:14 AM | Punarvasu, Pushya |
31st October 2046 | Wednesday | 10:08 AM to Next Day 01:29 AM | Anuradha |
05th November 2046 | Monday | 06:19 AM to Next Day 06:20 AM | Shravana, Dhanishta |
07th November 2046 | Wednesday | 08:48 AM to Next Day 06:21 AM | Shatabhisha |
11th November 2046 | Sunday | 06:22 AM to 05:06 PM | Revati |
16th November 2046 | Friday | 06:25 AM to Next Day 01:44 AM | Mrigashirsha |
18th November 2046 | Sunday | 06:26 AM to Next Day 06:26 AM | Punarvasu, Pushya |
19th November 2046 | Monday | 06:26 AM to Next Day 01:23 AM | Pushya |
25th November 2046 | Sunday | 12:26 PM to Next Day 06:30 AM | Chitra, Swaati |
02nd December 2046 | Sunday | 09:57 AM to Next Day 06:35 AM | Shravana |
03rd December 2046 | Monday | 06:35 AM to 10:33 PM | Shravana, Dhanishta |
05th December 2046 | Wednesday | 06:36 AM to 03:47 PM | Shatabhisha |
12th December 2046 | Wednesday | 02:46 PM to Next Day 06:40 AM | Rohini |
13th December 2046 | Thursday | 06:40 AM to Next Day 06:41 AM | Rohini, Mrigashirsha |
16th December 2046 | Sunday | 06:42 AM to 02:43 PM | Punarvasu, Pushya |
23rd December 2046 | Sunday | 06:46 AM to Next Day 00:10 AM | Swaati |
30th December 2046 | Sunday | 06:49 AM to 02:50 PM | Shravana |
31st December 2046 | Monday | 03:43 PM to Next Day 06:50 AM | Dhanishta, Shatabhisha |
These dates and timings are provided according to Indian Standard Time. We are providing these for general idea. Please consult your local priest for exact muhurat which suits for you.