Best dates to buy vehicles in 2019, Good Time for Buying a Vehicle 2019, Vaahan Khareedne ka Shubh Muhurat, Muhurat for Buying New Vehicles, Auspicious Time for Buying a Car, Shubh car Delivary Dates
Hindus perform Vehicle buying only during Shubh muhurat according to their lunar calender. They consider day, tithi, lagna, amsha, time, rashi and nakshatra to decide Vehicle buying timings. Below are the auspicious Vehicle buying dates for 2019.
Date | Day | Vehicle Buying Muhurat | Nakshatra |
---|---|---|---|
03rd January 2019 | Thursday | 06:50 AM to 11:03 AM | Anuradha |
09th January 2019 | Wednesday | 06:52 AM to 02:38 PM | Dhanishta |
10th January 2019 | Thursday | 17:21 to Next Day 05:54 AM | Shatabhisha |
14th January 2019 | Monday | 06:53 AM to 12:53 PM | Revati |
17th January 2019 | Thursday | 01:41 PM to 10:34 PM | Rohini |
18th January 2019 | Friday | 08:22 PM to Next Day 06:53 AM | Mrigashirsha |
20th January 2019 | Sunday | 02:19 PM to Next Day 05:23 AM | Punarvasu |
21st January 2019 | Monday | 06:53 AM to Next Day 02:27 AM | Pushya |
25th January 2019 | Friday | 03:25 AM to Next Day 06:53 AM | Hasta |
27th January 2019 | Sunday | 03:02 PM to Next Day 06:52 AM | Swaati |
28th January 2019 | Monday | 06:52 AM to 02:28 PM | Swaati |
30th January 2019 | Wednesday | 06:52 AM to 04:40 PM | Anuradha |
07th February 2019 | Thursday | 07:52 AM to 12:09 PM | Shatabhisha |
10th February 2019 | Sunday | 06:48 AM to 07:37 PM | Revati |
14th February 2019 | Thursday | 02:54 PM to Next Day 06:46 AM | Rohini, Mrigashirsha |
15th February 2019 | Friday | 06:46 AM to 08:53 PM | Mrigashirsha |
17th February 2019 | Sunday | 08:10 AM to Next Day 04:50 AM | Punarvasu, Pushya |
22nd February 2019 | Friday | 06:42 AM to 10:49 AM | Hasta |
24th February 2019 | Sunday | 06:41 AM to 11:03 PM | Swaati |
03rd March 2019 | Sunday | 01:44 PM to Next Day 06:36 AM | Shravana |
04th March 2019 | Monday | 06:36 AM to 04:28 PM | Shravana, Dhanishta |
14th March 2019 | Thursday | 06:28 AM to Next Day 03:21 AM | Mrigashirsha |
17th March 2019 | Sunday | 06:26 AM to 08:50 PM | Pushya |
21st March 2019 | Thursday | 01:34 PM to Next Day 03:52 AM | Hasta |
25th March 2019 | Monday | 07:03 AM to Next Day 06:19 AM | Anuradha |
31st March 2019 | Sunday | 06:15 AM to Next Day 06:04 AM | Shravana, Dhanishta |
10th April 2019 | Wednesday | 06:07 AM to Next Day 06:07 AM | Rohini, Mrigashirsha |
11th April 2019 | Thursday | 06:07 AM AM to 10:26 | Mrigashirsha |
12th April 2019 | Friday | 01:23 PM to Next Day 06:05 AM | Punarvasu |
18th April 2019 | Thursday | 07:26 PM to Next Day 06:01 AM | Hasta, Chitra |
19th April 2019 | Friday | 06:01 AM to Next Day 06:00 AM | Chitra, Swaati |
21st April 2019 | Sunday | 05:01 PM to Next Day 05:59 AM | Anuradha |
22nd April 2019 | Monday | 05:59 AM to 11:24 | Anuradha |
28th April 2019 | Sunday | 07:34 PM to Next Day 05:55 AM | Dhanishta |
29th April 2019 | Monday | 05:55 AM to Next Day 05:54 AM | Shatabhisha |
02nd May 2019 | Thursday | 01:02 PM to Next Day 03:20 AM | Revati |
09th May 2019 | Thursday | 03:17 PM to Next Day 05:49 AM | Punarvasu |
10th May 2019 | Friday | 05:49 AM to 09:41 PM | Punarvasu, Pushya |
16th May 2019 | Thursday | 08:15 AM to Next Day 05:47 AM | Chitra, Swaati |
19th May 2019 | Sunday | 05:46 AM to Next Day 01:42 AM | Anuradha |
24th May 2019 | Friday | 07:31 AM to Next Day 05:45 AM | Shravana |
26th May 2019 | Sunday | 08:49 AM to Next Day 05:45 AM | Dhanishta, Shatabhisha |
27th May 2019 | Monday | 05:45 AM to 11:16 AM | Shatabhisha |
30th May 2019 | Thursday | 05:44 AM to 04:37 PM | Revati |
06th June 2019 | Thursday | 05:44 AM to 09:54 AM | Punarvasu |
07th June 2019 | Friday | 07:37 AM to 06:56 PM | Pushya |
12th June 2019 | Wednesday | 05:45 AM to Next Day 05:45 AM | Hasta, Chitra |
13th June 2019 | Thursday | 05:45 AM to 04:49 PM | Chitra, Swaati |
21st June 2019 | Friday | 07:08 PM to Next Day 05:46 AM | Dhanishta |
23rd June 2019 | Sunday | 05:47 AM to 11:52 PM | Shatabhisha |
30th June 2019 | Sunday | 10:01 AM to Next Day 04:56 AM | Rohini |
04th July 2019 | Thursday | 07:09 AM to Next Day 02:30 AM | Pushya |
11th July 2019 | Thursday | 05:52 AM to 03:56 PM | Swaati |
12th July 2019 | Friday | 03:57 PM to Next Day 00:31 AM | Anuradha |
19th July 2019 | Friday | 06:55 AM to Next Day 05:55 AM | Dhanishta, Shatabhisha |
28th July 2019 | Sunday | 05:57 AM to 06:49 PM | Rohini |
05th August 2019 | Monday | 06:00 AM to Next Day 06:00 AM | Hasta, Chitra |
07th August 2019 | Wednesday | 11:40 AM to 09:36 PM | Swaati |
09th August 2019 | Friday | 10:00 AM to 09:59 PM | Anuradha |
14th August 2019 | Wednesday | 03:45 PM to Next Day 06:02 AM | Shravana |
15th August 2019 | Thursday | 06:02 AM to Next Day 06:02 AM | Shravana, Dhanishta |
16th August 2019 | Friday | 06:02 AM to 08:21 PM | Dhanishta, Shatabhisha |
25th August 2019 | Sunday | 08:10 AM to Next Day 03:59 AM | Mrigashirsha |
28th August 2019 | Wednesday | 06:05 AM to 11:55 PM | Pushya |
01st September 2019 | Sunday | 11:11 AM to Next Day 04:56 AM | Hasta |
05th September 2019 | Thursday | 08:49 PM to Next Day 04:09 AM | Anuradha |
11th September 2019 | Wednesday | 06:06 AM to Next Day 05:06 AM | Shravana, Dhanishta |
13th September 2019 | Friday | 07:35 AM to 07:59 PM | Shatabhisha |
30th September 2019 | Monday | 04:49 PM to Next Day 06:09 AM | Swaati |
02nd October 2019 | Wednesday | 12:52 PM to Next Day 06:10 AM | Anuradha |
03rd October 2019 | Thursday | 06:10 AM to 12:10 PM | Anuradha |
07th October 2019 | Monday | 05:26 PM to Next Day 06:10 AM | Shravana |
09th October 2019 | Wednesday | 06:11 AM to 05:18 PM | Dhanishta |
10th October 2019 | Thursday | 07:51 PM to Next Day 02:14 AM | Shatabhisha |
13th October 2019 | Sunday | 07:53 AM to Next Day 06:12 AM | Revati |
14th October 2019 | Monday | 06:12 AM to 10:21 AM | Revati |
18th October 2019 | Friday | 07:28 AM to Next Day 06:13 AM | Rohini, Mrigashirsha |
21st October 2019 | Monday | 06:44 AM to Next Day 05:25 AM | Punarvasu, Pushya |
30th October 2019 | Wednesday | 06:17 AM to 09:59 PM | Anuradha |
04th November 2019 | Monday | 06:19 AM to Next Day 04:57 AM | Shravana, Dhanishta |
06th November 2019 | Wednesday | 07:21 AM to Next Day 06:20 AM | Shatabhisha |
10th November 2019 | Sunday | 06:21 AM to 04:33 PM | Revati |
14th November 2019 | Thursday | 19:54 to Next Day 06:24 AM | Rohini, Mrigashirsha |
15th November 2019 | Friday | 06:24 AM to 07:45 PM | Mrigashirsha |
17th November 2019 | Sunday | 06:25 AM to Next Day 06:26 AM | Punarvasu, Pushya |
18th November 2019 | Monday | 06:26 AM to 05:09 PM | Pushya |
22nd November 2019 | Friday | 04:41 PM to Next Day 06:23 AM | Hasta |
24th November 2019 | Sunday | 06:29 AM to Next Day 01:05 AM | Chitra, Swaati |
01st December 2019 | Sunday | 09:41 AM to Next Day 06:34 AM | Shravana |
02nd December 2019 | Monday | 06:34 AM to 08:59 PM | Shravana, Dhanishta |
04th December 2019 | Wednesday | 06:35 AM to 05:10 PM | Shatabhisha |
11th December 2019 | Wednesday | 10:59 AM to Next Day 06:40 AM | Rohini |
12th December 2019 | Thursday | 06:40 AM to Next Day 06:19 AM | Mrigashirsha |
20th December 2019 | Friday | 07:16 PM to Next Day 06:45 AM | Hasta, Chitra |
22nd December 2019 | Sunday | 06:45 AM to 03:22 PM | Swaati |
23rd December 2019 | Monday | 05:40 PM to Next Day 06:46 AM | Anuradha |
29th December 2019 | Sunday | 06:48 AM to 12:15 PM | Shravana |
30th December 2019 | Monday | 01:54 PM to Next Day 06:49 AM | Dhanishta, Shatabhisha |
These dates and timings are provided according to Indian Standard Time. We are providing these for general idea. Please consult your local priest for exact muhurat which suits for you.