Chandrodaya Time On Angarika Chaturthi, Chandra Darshan time on 1st January 2013, Moon rise time on Angarika Sankashti
Angaraki Chaturthi is on 1st January 2013. On this day, God Ganesha Devotees observe strict fast. Moon rise is the significant event on Angarika Chaturthi / Sankashti Chaturthi day. After the moon rise time Ganesh puja devotees break their fast. Moon rise time is also called as the Chandrodaya or Chandra Darshan time.
Many times it becomes tricky to spot the moon, if the sky is clouded. So here we are providing moon rise timings for the Angarika Chaturthi day. These timings are local to the provided area.
Moon Rise / Chandrodaya Timings – USA Angarika Chaturthi 1st Jan 2013
City | Moonrise Time |
---|---|
Juneau, Alaska (AK) | 9:08 PM |
Montgomery, Alabama (AL) | 9:06 PM |
Little Rock, Arkansas (AR) | 9:29 PM |
Phoenix, Arizona (AZ) | 9:52 PM |
Denver, Colorado (CO) | 9:19 PM |
Sacramento, California (CA) | 9:29 PM |
Dover, Delaware (DE) | 9:17 PM |
Hartford, Connecticut (CT) | 9:03 PM |
Atlanta, Georgia (GA) | 9:57 PM |
Tallahassee, Florida (FL) | 9:58 PM |
Boise, Idaho (ID) | 10:04 PM |
Honolulu, Hawaii (HI) | 10:07 PM |
Indianapolis, Indiana (IN) | 10:01 PM |
Springfield, Illinois (IL) | 9:15 PM |
Topeka, Kansas (KS) | 9:41 PM |
Des Moines, Iowa (IA) | 9:31 PM |
Baton Rouge, Louisiana (LA) | 9:27 PM |
Frankfort, Kentucky (KY) | 9:56 PM |
Annapolis, Maryland (MD) | 9:21 PM |
Augusta, Maine (ME) | 8:49 PM |
Lansing, Michigan (MI) | 9:52 PM |
Boston, Massachusetts (MA) | 8:56 PM |
Jackson, Mississippi (MS) | 9:22 PM |
St. Paul, Minnesota (MN) | 9:27 PM |
Helena, Montana (MT) | 9:44 PM |
Jefferson City, Missouri (MO) | 9:27 PM |
Carson City, Nevada (NV) | 9:21 PM |
Lincoln, Nebraska (NE) | 9:44 PM |
Trenton, New Jersey (NJ) | 9:13 PM |
Concord, New Hampshire (NH) | 8:58 PM |
Albany, New York (NY) | 9:07 PM |
Santa Fe, New Mexico (NM) | 9:26 PM |
Bismarck, North Dakota (ND) | 9:57 PM |
Raleigh, North Carolina (NC) | 9:32 PM |
Oklahoma City, Oklahoma (OK) | 9:51 PM |
Columbus, Ohio (OH) | 9:48 PM |
Harrisburg, Pennsylvania (PA) | 9:22 PM |
Salem, Oregon (OR) | 9:32 PM |
Columbia, South Carolina (SC) | 9:43 PM |
Providence, Rhode Island (RI) | 8:58 PM |
Nashville, Tennessee (TN) | 9:05 PM |
Pierre, South Dakota (SD) | 9:57 PM |
Salt Lake City, Utah (UT) | 9:47 PM |
Austin, Texas (TX) | 9:54 PM |
Richmond, Virginia (VA) | 9:26 PM |
Montpelier, Vermont (VT) | 9:01 PM |
Charleston, West Virginia (WV) | 9:43 PM |
Olympia, Washington (WA) | 9:30 PM |
Cheyenne, Wyoming (WY) | 9:18 PM |
Madison, Wisconsin (WI) | 9:12 PM |
Moon Rise / Chandrodaya Timings – Canada Angarika Chaturthi 1st Jan 2013
City | Moonrise Time |
---|---|
Quebec City | 8:54 PM |
Toronto | 9:30 PM |
Winnipeg | 9:40 PM |
Montreal | 9:04 PM |
Vancouver | 9:29 PM |
Victoria | 9:30 PM |
Saskatoon | 10:17 PM |
Regina | 10:10 PM |
Calgary | 9:50 PM |
Edmonton | 9:45 PM |
Ottawa | 9:13 PM |
Moon Rise / Chandrodaya Timings – India Angarika Chaturthi 1st Jan 2013
City | Moonrise Time |
---|---|
Srinagar | 9:24 PM |
Jammu | 9:25 PM |
Chandigarh | 9:18 PM |
Shimla | 9:16 PM |
New Delhi | 9:18 PM |
Dehra Dun | 9:13 PM |
Jaipur | 9:25 PM |
Lucknow | 9:04 PM |
Bhopal | 9:20 PM |
Gandhinagar | 9:40 PM |
Patna | 8:47 PM |
Panaji | 9:40 PM |
Raipur | 9:04 PM |
Ranchi | 8:48 PM |
Bangalore | 9:26 PM |
Hyderabad | 9:20 PM |
Pondicherry | 9:17 PM |
Thiruvananthapuram | 9:31 PM |
Kolkata | 8:36 PM |
Bhubaneswar | 8:47 PM |
Itanagar | 8:11 PM |
Gangtok | 8:32 PM |
Kohima | 8:10 PM |
Dispur | 8:19 PM |
Aizawl | 8:17 PM |
Imphal | 8:11 PM |
Shillong | 8:19 PM |
Agartala | 8:23 PM |
Moon Rise / Chandrodaya Timings – Maharashtra – India Angarika Chaturthi 1st Jan 2013
City | Moonrise Time |
---|---|
Thane | 9:41 PM |
Mumbai | 9:42 PM |
Kolhapur | 9:37 PM |
Pune | 9:38 PM |
Nasik | 9:37 PM |
Satara | 9:38 PM |
Dhule | 9:33 PM |
Ahmednagar | 9:34 PM |
Wardha | 9:17 PM |
Jalgaon | 9:30 PM |
Beed | 9:30 PM |
Yavatmal | 9:19 PM |
Solapur | 9:38 PM |
Sangli | 9:36 PM |
Amravati | 9:21 PM |
Nagpur | 9:14 PM |
Aurangabad | 9:32 PM |
Akola | 9:23 PM |
Nanded | 9:24 PM |
Parbhani | 9:26 PM |
Chandrapur | 9:15 PM |
Osmanabad | 9:29 PM |
Jalna | 9:29 PM |
Buldhana | 9:27 PM |
Hingoli | 9:24 PM |
Latur | 9:27 PM |
Nandurbar | 9:35 PM |
Washim | 9:23 PM |
Ratnagiri | 9:41 PM |
Moon Rise / Chandrodaya Timings – Tamilnadu – India Angarika Chaturthi 1st Jan 2013
City | Moonrise Time |
---|---|
Chennai | 9:14 PM |
Tiruvallur | 9:16 PM |
Kanchipuram | 9:17 PM |
Vellore | 9:19 PM |
Thiruvannamalai | 9:20 PM |
Viluppuram | 9:18 PM |
Dharmapuri | 9:24 PM |
Krishnagiri | 9:23 PM |
Erode | 9:26 PM |
Salem | 9:24 PM |
Karur | 9:25 PM |
Coimbatore | 9:29 PM |
Namakkal | 9:24 PM |
Tiruchirapalli | 9:22 PM |
Karaikudi | 9:22 PM |
Perambalur | 9:21 PM |
Thiruvarur | 9:18 PM |
Nagapattinam | 9:17 PM |
Pudukottai | 9:22 PM |
Thanjavur | 9:20 PM |
Madurai | 9:25 PM |
Sivaganga | 9:24 PM |
Theni | 9:28 PM |
Dindigul | 9:25 PM |
Thoothukudi | 9:26 PM |
Ramanathapuram | 9:22 PM |
Tirunelveli | 9:27 PM |