Shubh Vivah Muhurat days in 2049, 2049 Vivah Muhurat, Lucky Wedding Dates, Marriage Dates in 2049, Hindu 2049 Shaadi Muhurat, Hindu Vivah muhurthams
Hindus conduct marriages only during the auspicious time. They believe marriage on auspicious timings creates marital bliss. For the auspicious timings they refer Nakshatra, tithi, lagna and horoscopes of bride and groom. Here we are providing hindu marriage dates for the year 2049.
Shubh Vivah Date | Shubh Vivah Day | Shubh Vivah Muhurat | Nakshatra For Marriage | |
---|---|---|---|---|
From | To | |||
15th January 2049 | Friday | 07:14:19 | Next Day 07:14:17 | Rohini, Mrigashirsha |
16th January 2049 | Saturday | 07:14:17 | 11:52:36 | Mrigashirsha |
21st January 2049 | Thursday | 09:58:14 | Next Day 00:58:34 | Magha |
24th January 2049 | Sunday | 14:32:15 | Next Day 07:12:56 | Hasta |
25th January 2049 | Monday | 07:12:56 | 15:46:42 | Hasta |
28th January 2049 | Thursday | 14:47:07 | 23:57:03 | Anuradha |
30th January 2049 | Saturday | 22:09:24 | Next Day 07:11:00 | Mula |
06th February 2049 | Saturday | 08:21:53 | Next Day 07:07:46 | Uttara Bhadrapada, Revati |
07th February 2049 | Sunday | 07:07:46 | 18:07:53 | Revati |
12th February 2049 | Friday | 16:36:46 | Next Day 04:17:43 | Mrigashirsha |
19th February 2049 | Friday | 19:36:05 | Next Day 06:59:21 | Uttara Phalguni |
20th February 2049 | Saturday | 06:59:21 | 16:17:19 | Uttara Phalguni |
22nd February 2049 | Monday | 21:31:55 | Next Day 06:57:02 | Swaati |
23rd February 2049 | Tuesday | 06:57:02 | 21:26:45 | Swaati |
25th February 2049 | Thursday | 10:07:48 | 20:07:58 | Anuradha |
26th February 2049 | Friday | 18:53:37 | Next Day 06:53:46 | Mula |
28th February 2049 | Sunday | 22:00:11 | Next Day 06:52:04 | Uttara Ashadha |
01st March 2049 | Monday | 06:52:04 | 13:14:11 | Uttara Ashadha |
05th March 2049 | Friday | 06:48:32 | Next Day 06:47:38 | Uttara Bhadrapada, Revati |
06th March 2049 | Saturday | 06:47:38 | Next Day 03:49:01 | Revati |
10th March 2049 | Wednesday | 07:24:14 | Next Day 03:44:27 | Rohini |
11th March 2049 | Thursday | 16:54:37 | Next Day 06:42:04 | Mrigashirsha |
12th March 2049 | Friday | 06:42:04 | 12:57:01 | Mrigashirsha |
15th April 2049 | Thursday | 11:25:20 | Next Day 06:08:59 | Uttara Phalguni |
18th April 2049 | Sunday | 11:23:33 | Next Day 06:06:27 | Swaati |
19th April 2049 | Monday | 06:06:27 | 10:26:38 | Swaati |
20th April 2049 | Tuesday | Next Day 00:53:25 | 06:04:49 | Anuradha |
22nd April 2049 | Thursday | 14:58:13 | Next Day 04:40:22 | Mula |
24th April 2049 | Saturday | 06:02:27 | Next Day 01:41:58 | Uttara Ashadha |
29th April 2049 | Thursday | 18:09:48 | Next Day 05:58:05 | Uttara Bhadrapada, Revati |
03rd May 2049 | Monday | Next Day 00:31:24 | 05:55:27 | Rohini |
04th May 2049 | Tuesday | 05:55:27 | 13:57:42 | Rohini |
05th May 2049 | Wednesday | 14:21:08 | 21:58:26 | Mrigashirsha |
10th May 2049 | Monday | 16:45:26 | Next Day 05:51:28 | Magha |
11th May 2049 | Tuesday | 05:51:28 | 18:48:21 | Magha |
12th May 2049 | Wednesday | 20:30:48 | Next Day 05:50:28 | Uttara Phalguni |
13th May 2049 | Thursday | 05:50:28 | 10:56:00 | Uttara Phalguni |
13th May 2049 | Thursday | 22:53:58 | Next Day 05:50:01 | Hasta |
14th May 2049 | Friday | 05:50:01 | 21:29:27 | Hasta |
16th May 2049 | Sunday | 11:56:00 | 19:04:48 | Swaati |
18th May 2049 | Tuesday | 05:50:23 | 16:13:51 | Anuradha |
19th May 2049 | Wednesday | 14:04:32 | 21:31:51 | Mula |
21st May 2049 | Friday | 09:41:44 | Next Day 05:46:57 | Uttara Ashadha |
26th May 2049 | Wednesday | 17:06:44 | Next Day 05:45:39 | Uttara Bhadrapada, Revati |
27th May 2049 | Thursday | 05:45:39 | Next Day 03:35:12 | Revati |
01st June 2049 | Tuesday | 08:19:27 | 22:20:48 | Rohini, Mrigashirsha |
07th June 2049 | Monday | 05:44:29 | Next Day 02:51:53 | Magha |
09th June 2049 | Wednesday | 05:44:30 | Next Day 03:16:23 | Uttara Phalguni |
12th June 2049 | Saturday | 22:37:26 | Next Day 05:44:46 | Swaati |
14th June 2049 | Monday | 05:44:52 | Next Day 02:26:32 | Anuradha |
15th June 2049 | Tuesday | 23:59:25 | Next Day 05:45:08 | Mula |
16th June 2049 | Wednesday | 05:45:08 | 21:17:42 | Mula |
17th June 2049 | Thursday | 18:31:23 | Next Day 01:10:10 | Uttara Ashadha |
06th November 2049 | Saturday | 06:40:23 | Next Day 06:39:25 | Uttara Bhadrapada, Revati |
07th November 2049 | Sunday | 06:39:25 | Next Day 03:56:28 | Revati |
11th November 2049 | Thursday | 19:39:06 | Next Day 06:42:34 | Rohini, Mrigashirsha |
12th November 2049 | Friday | 22:16:01 | Next Day 06:43:13 | Mrigashirsha |
17th November 2049 | Wednesday | 17:45:23 | 22:03:06 | Magha |
Please note that these dates given are only to provide a general idea. You should consult a local priest to get exact date and time of marriage. These are subjected to change according to location and other beliefs.