Best dates to buy vehicles in 2024, Good Time for Buying a Vehicle 2024, Vaahan Khareedne ka Shubh Muhurat, Muhurat for Buying New Vehicles, Auspicious Time for Buying a Car, Shubh car Delivary Dates
Hindus perform Vehicle buying only during Shubh muhurat according to their lunar calender. They consider day, tithi, lagna, amsha, time, rashi and nakshatra to decide Vehicle buying timings. Below are the auspicious Vehicle buying dates for 2024.
Date | Day | Vehicle Buying Muhurat | Nakshatra |
---|---|---|---|
03rd January 2024 | Wednesday | 07:47PM to Next Day 06:50AM | Hasta |
04th January 2024 | Thursday | 06:50 AM to 10:04 PM | Hasta, Chitra |
21st January 2024 | Sunday | 06:53 AM to 07:26 PM | Rohini |
22nd January 2024 | Monday | 07:51PM to Next Day 04:58 AM | Mrigashirsha |
24th January 2024 | Wednesday | 09:49PM to Next Day 06:53AM | Punarvasu |
25th January 2024 | Thursday | 06:53 AM to Next Day 06:53AM | Punarvasu, Pushya |
31st January 2024 | Wednesday | 06:52 AM to Next Day 06:51AM | Hasta, Chitra |
01st February 2024 | Thursday | 06:51 AM to 02:03 PM | Chitra |
02nd February 2024 | Friday | 04:02PM to Next Day 05:56AM | Swaati |
04th February 2024 | Sunday | 05:49 PM to Next Day06:50AM | Anuradha |
18th February 2024 | Sunday | 08:14 AM to Next Day 06:44 AM | Rohini, Mrigashirsha |
21st February 2024 | Wednesday | 11:26 AM to Next Day 06:42 AM | Punarvasu, Pushya |
22nd February 2024 | Thursday | 06:42 AM to 01:21 PM | Pushya |
29th February 2024 | Thursday | 06:38 AM to Next Day 06:37 AM | Chitra, Swaati |
01st March 2024 | Friday | 06:37 AM to 12:48 PM | Swaati |
03rd March 2024 | Sunday | 08:44 AM to 03:54 PM | Anuradha |
08th March 2024 | Friday | 06:32 AM to 09:57 PM | Shravana, Dhanishta |
15th March 2024 | Friday | 04:08 PM to 10:08 PM | Rohini |
17th March 2024 | Sunday | 06:25 AM to 04:47 PM | Mrigashirsha |
20th March 2024 | Wednesday | 06:23 AM to 10:38 PM | Pushya |
25th March 2024 | Monday | 10:37 AM to Next Day 06:18AM | Hasta |
27th March 2024 | Wednesday | 05:05 PM to Next Day 06:17AM | Swaati |
28th March 2024 | Thursday | 06:17 AM to 06:38 PM | Swaati |
29th March 2024 | Friday | 08:35 PM to Next Day 06:15 AM | Anuradha |
04th April 2024 | Thursday | 06:11 AM to Next Day 06:10 AM | Shravana, Dhanishta |
05th April 2024 | Friday | 06:10 AM to 01:28 PM | Dhanishta |
12th April 2024 | Friday | 01:11 PM to Next Day 06:04 AM | Rohini, Mrigashirsha |
15th April 2024 | Monday | 12:10 PM to Next Day 06:02 AM | Punarvasu, Pushya |
21st April 2024 | Sunday | 05:08 PM to Next Day 01:10 AM | Hasta |
24th April 2024 | Wednesday | 05:57 AM to Next Day 00:40 AM | Swaati |
26th April 2024 | Friday | 07:45 AM to Next Day 03:39 AM | Anuradha |
01st May 2024 | Wednesday | 05:53 AM to Next Day 04:00 AM | Shravana |
03rd May 2024 | Friday | 05:52 AM to Next Day 00:06 AM | Shatabhisha |
05th May 2024 | Sunday | 07:57 PM to Next Day 05:51 AM | Revati |
06th May 2024 | Monday | 05:51 AM to 02:39 PM | Revati |
10th May 2024 | Friday | 05:49 AM to Next Day 02:49 AM | Rohini, Mrigashirsha |
12th May 2024 | Sunday | 10:26 AM to Next Day 05:48 AM | Punarvasu |
13th May 2024 | Monday | 05:48 AM to Next Day 02:49 AM | Punarvasu, Pushya |
19th May 2024 | Sunday | 05:46 AM to 01:49 PM | Hasta |
20th May 2024 | Monday | 03:58 PM to Next Day 05:46 AM | Chitra |
23rd May 2024 | Thursday | 09:14 AM to Next Day 05:45 AM | Anuradha |
24th May 2024 | Friday | 05:45 AM to 10:10 PM | Anuradha |
29th May 2024 | Wednesday | 05:45 AM to 01:39 PM | Shravana, Dhanishta |
30th May 2024 | Thursday | 11:43 AM to Next Day 05:44 AM | Shatabhisha |
02nd June 2024 | Sunday | 05:44 AM to Next Day 01:40 AM | Revati |
09th June 2024 | Sunday | 05:44 AM to 03:43 PM | Punarvasu |
10th June 2024 | Monday | 04:14 PM to 09:39 PM | Pushya |
16th June 2024 | Sunday | 05:45 AM to Next Day 05:45 AM | Hasta, Chitra |
17th June 2024 | Monday | 05:45 AM to Next Day 05:46 AM | Chitra, Swaati |
19th June 2024 | Wednesday | 05:23 PM to Next Day 05:46 AM | Anuradha |
24th June 2024 | Monday | 03:53 PM to Next Day 01:22 AM | Shravana |
26th June 2024 | Wednesday | 05:47 AM to Next Day 05:48 AM | Dhanishta, Shatabhisha |
27th June 2024 | Thursday | 05:48 AM to 11:36 AM | Shatabhisha |
03rd July 2024 | Wednesday | 07:09 AM to Next Day 05:50 AM | Rohini, Mrigashirsha |
14th July 2024 | Sunday | 05:53 AM to 05:25 PM | Chitra |
15th July 2024 | Monday | 07:18 PM to Next Day 00:29 AM | Swaati |
17th July 2024 | Wednesday | 05:54 AM to 09:02 PM Anuradha | Anuradha |
22nd July 2024 | Monday | 05:56 AM to 01:11 PM | Shravana |
26th July 2024 | Friday | 02:29 PM to 11:29 PM | Revati |
31st July 2024 | Wednesday | 05:58 AM to 03:54 PM | Rohini, Mrigashirsha |
02nd August 2024 | Friday | 10:58 AM to 03:26 PM | Punarvasu |
09th August 2024 | Friday | 06:01 AM to Next Day 06:01 AM | Hasta, Chitra |
19th August 2024 | Monday | 06:03 AM to Next Day 05:45 AM | Shravana, Dhanishta |
23rd August 2024 | Friday | 10:38 AM to 07:53 PM | Revati |
26th August 2024 | Monday | 03:55 PM to Next Day 02:19 AM | Rohini |
28th August 2024 | Wednesday | 06:05 AM to 03:52 PM | Mrigashirsha |
29th August 2024 | Thursday | 04:39 PM to Next Day 01:36 AM | Punarvasu |
05th September 2024 | Thursday | 12:20 PM to Next Day 06:06 AM | Hasta |
06th September 2024 | Friday | 06:06 AM to 03:00 PM | Hasta, Chitra |
08th September 2024 | Sunday | 06:06 AM to 03:30 PM | Swaati |
15th September 2024 | Sunday | 06:11 PM to Next Day 06:07 AM | Dhanishta |
16th September 2024 | Monday | 06:07 AM to 03:09 PM | Dhanishta |
07th October 2024 | Monday | 09:46 AM to Next Day 02:24 AM | Anuradha |
13th October 2024 | Sunday | 06:12 AM to Next Day 06:12 AM | Dhanishta, Shatabhisha |
16th October 2024 | Wednesday | 20:40 AM to Next Day 06:13 AM | Revati |
17th October 2024 | Thursday | 06:13 AM to 04:20 PM | Revati |
21st October 2024 | Monday | 06:14 AM to Next Day 05:50 AM | Mrigashirsha |
24th October 2024 | Thursday | 06:15 AM to Next Day 01:57 AM | Pushya |
30th October 2024 | Wednesday | 06:17 AM to 01:14 PM | Hasta |
10th November 2024 | Sunday | 09:00 PM to Next Day 06:22 AM | Shatabhisha |
13th November 2024 | Wednesday | 01:00 PM to Next Day 03:10 AM | Revati |
17th November 2024 | Sunday | 09:05 PM to Next Day 06:26 AM | Mrigashirsha |
18th November 2024 | Monday | 06:26 AM to 03:48 PM | Mrigashirsha |
20th November 2024 | Wednesday | 06:27 AM to Next Day 06:28 AM | Punarvasu, Pushya |
21st November 2024 | Thursday | 06:28 AM to 03:35 PM | Pushya |
28th November 2024 | Thursday | 06:32 AM to Next Day 06:32 AM | Chitra, Swaati |
05th December 2024 | Thursday | 05:26 PM to Next Day06:37AM | Shravana |
06th December 2024 | Friday | 06:37 AM to Next Day 06:37 AM | Shravana, Dhanishta |
08th December 2024 | Sunday | 09:43 AM to 04:02 PM | Shatabhisha |
11th December 2024 | Wednesday | 06:40 AM to 11:47 AM | Revati |
15th December 2024 | Sunday | 06:42 AM to Next Day 02:19 AM | Mrigashirsha |
23rd December 2024 | Monday | 09:08 AM to 05:07 PM | Hasta |
25th December 2024 | Wednesday | 06:47 AM to Next Day 06:47 AM | Chitra, Swaati |
26th December 2024 | Thursday | 06:47 AM to 06:09 PM | Swaati |
These dates and timings are provided according to Indian Standard Time. We are providing these for general idea. Please consult your local priest for exact muhurat which suits for you.