Best dates to buy vehicles in 2018, Good Time for Buying a Vehicle 2018, Vaahan Khareedne ka Shubh Muhurat, Muhurat for Buying New Vehicles, Auspicious Time for Buying a Car, Shubh car Delivary Dates
The list of auspiciousdates to buy car, bike, and other vehicles and to take delivery of vehicles in 2018 is given here.
Date | Day | Vehicle Buying Muhurat | Nakshatra |
---|---|---|---|
08th January 2018 | Monday | 03:46 PM to Next Day 06:52 AM | Hasta, Chitra |
10th January 2018 | Wednesday | 05:25 PM to Next Day 05:01 AM | Swaati |
12th January 2018 | Friday | 07:27 AM to 09:22 PM | Anuradha |
19th January 2018 | Friday | 12:22 PM to Next Day 06:53 AM | Dhanishta, Shatabhisha |
31st January 2018 | Wednesday | 06:52 AM to 17:36 | Pushya |
04th February 2018 | Sunday | 10:28 AM to Next Day 06:50 AM | Hasta |
05th February 2018 | Monday | 06:50 AM to Next Day 06:50 AM | Hasta, Chitra |
09th February 2018 | Friday | 12:16 PM to 04:56 PM | Anuradha |
23rd February 2018 | Friday | 12:43 PM to Next Day 00:43 AM | Rohini |
26th February 2018 | Monday | 08:03 AM to 05:29 PM | Punarvasu |
04th March 2018 | Sunday | 06:36 AM to Next Day 01:07 AM | Hasta, Chitra |
14th March 2018 | Wednesday | 03:45 PM to Next Day 06:27 AM | Dhanishta |
15th March 2018 | Thursday | 06:27 AM to 05:19 PM | Dhanishta |
22nd March 2018 | Thursday | 06:05 PM to Next Day 06:21 AM | Rohini |
23rd March 2018 | Friday | 06:21 AM to 12:02 PM | Rohini |
26th March 2018 | Monday | 06:19 AM to Next Day 06:18 AM | Punarvasu, Pushya |
01st April 2018 | Sunday | 06:14 AM to 05:04 PM | Chitra |
02nd April 2018 | Monday | 04:35 PM to Next Day 06:12 AM | Swaati |
04th April 2018 | Wednesday | 05:32 PM to Next Day 06:11 AM | Anuradha |
11th April 2018 | Wednesday | 06:06 AM to Next Day 06:06 AM | Dhanishta, Shatabhisha |
20th April 2018 | Friday | 06:00 AM to 09:15 PM | Mrigashirsha |
22nd April 2018 | Sunday | 04:17 PM to Next Day 05:58 AM | Punarvasu, Pushya |
23rd April 2018 | Monday | 05:58 AM to 02:16 PM | Pushya |
27th April 2018 | Friday | 02:01 PM to Next Day 05:55 AM | Hasta |
29th April 2018 | Sunday | 06:37 AM to Next Day 05:54 AM | Chitra, Swaati |
30th April 2018 | Monday | 05:54 AM to 02:47 PM | Swaati |
02nd May 2018 | Wednesday | 07:39 AM to 05:39 PM | Anuradha |
07th May 2018 | Monday | 06:27 PM to Next Day 05:50 AM | Shravana |
10th May 2018 | Thursday | 05:49 AM to 12:12 PM | Shatabhisha |
13th May 2018 | Sunday | 05:48 AM to 01:32 PM | Revati |
15th June 2018 | Friday | 06:09 PM to Next Day 05:45 AM | Punarvasu |
22nd June 2018 | Friday | 05:46 AM to Next Day 05:47 AM | Chitra, Swaati |
25th June 2018 | Monday | 05:47 AM to Next Day 05:47 AM | Anuradha |
01st July 2018 | Sunday | 05:49 AM to 05:54 PM | Shravana |
02nd July 2018 | Monday | 08:20 PM to Next Day 05:49 AM | Dhanishta, Shatabhisha |
06th July 2018 | Friday | 06:54 AM to Next Day 01:22 AM | Revati |
11th July 2018 | Wednesday | 05:52 AM to 03:34 PM | Mrigashirsha |
18th July 2018 | Wednesday | 08:20 AM to 02:36 PM | Hasta |
19th July 2018 | Thursday | 01:35 PM to Next Day 05:55 AM | Chitra |
20th July 2018 | Friday | 05:55 AM to 01:18 PM | Chitra, Swaati |
22nd July 2018 | Sunday | 10:44 AM to Next Day 05:56 AM | Anuradha |
23rd July 2018 | Monday | 05:56 AM to 12:54 PM | Anuradha |
30th July 2018 | Monday | 06:40 AM to Next Day 05:58 AM | Shatabhisha |
02nd August 2018 | Thursday | 01:13 PM to Next Day 05:59 AM | Revati |
03rd August 2018 | Friday | 05:59 AM to 12:08 PM | Revati |
06th August 2018 | Monday | 02:08 PM to Next Day 06:00 AM | Rohini |
09th August 2018 | Thursday | 08:25 AM to 10:45 PM | Punarvasu |
15th August 2018 | Wednesday | 06:02 AM to Next Day 06:02 AM | Hasta, Chitra |
16th August 2018 | Thursday | 06:02 AM to Next Day 01:02 AM | Chitra, Swaati |
24th August 2018 | Friday | 06:48 AM to 12:50 PM | Shravana |
26th August 2018 | Sunday | 06:04 AM to Next Day 06:04 AM | Dhanishta, Shatabhisha |
27th August 2018 | Monday | 06:04 AM to 03:04 PM | Shatabhisha |
02nd September 2018 | Sunday | 08:49 PM to Next Day 06:05 AM | Rohini |
03rd September 2018 | Monday | 06:05 AM to 07:19 PM | Rohini |
05th September 2018 | Wednesday | 05:15 PM to Next Day 06:06 AM | Punarvasu |
06th September 2018 | Thursday | 06:06 AM to 12:15 PM | Punarvasu |
12th September 2018 | Wednesday | 06:07 AM to 04:07 PM | Chitra |
13th September 2018 | Thursday | 02:51 PM to Next Day 00:54 AM | Swaati |
20th September 2018 | Thursday | 01:44 PM to Next Day 01:16 AM | Shravana |
11th October 2018 | Thursday | 06:11 AM to 10:31 AM | Swaati |
18th October 2018 | Thursday | 03:28 PM to Next Day 06:13 AM | Shravana, Dhanishta |
19th October 2018 | Friday | 06:13 AM to Next Day 06:13 AM | Dhanishta, Shatabhisha |
28th October 2018 | Sunday | 04:54 PM to Next Day 06:16 AM | Mrigashirsha |
31st October 2018 | Wednesday | 11:09 AM to Next Day 02:35 AM | Pushya |
05th November 2018 | Monday | 06:19 AM to 11:46 PM | Hasta, Chitra |
15th November 2018 | Thursday | 07:04 AM to Next Day 06:25 AM | Shravana, Dhanishta |
23rd November 2018 | Friday | 04:41 PM to Next Day 06:29 AM | Rohini |
25th November 2018 | Sunday | 06:37 AM to 01:26 PM | Mrigashirsha |
02nd December 2018 | Sunday | 06:34 AM to Next Day 06:34 AM | Hasta, Chitra |
03rd December 2018 | Monday | 06:34 AM to 12:59 PM | Chitra |
12th December 2018 | Wednesday | 06:40 AM to Next Day 06:40 AM | Shravana, Dhanishta |
13th December 2018 | Thursday | 06:40 AM to Next Day 01:48 AM | Dhanishta, Shatabhisha |
17th December 2018 | Monday | 07:28 AM to Next Day 04:17 AM | Revati |
24th December 2018 | Monday | 04:58 PM to Next Day 06:47 AM | Punarvasu, Pushya |
31st December 2018 | Monday | 06:49 AM to Next Day 06:50 AM | Chitra, Swaati |
These dates and timings are provided according to Indian Standard Time. We are providing these for general idea. Please consult your local priest for exact muhurat which suits for you.