Choroonu Ceremony Dates 2013, Annoprashan 2013, Best Annaprasan Days, Annaprasan in 2013, Annaprasana Dates, Annaprashana in 2013, Annaprasana Muhurat 2013, First Rice for Baby in 2013, Auspicious days for Annaprasana in 2013
Annaprasana literally means feeding rice. Annaprasana is the ceremony of feeding solid food to a baby for the first time. This Samskara is performed in the even month (i.e. in 6th, 8th or 10th) for male child and in the odd month (5th, 7th, 9th or 11th) for female child.
Here we are providing some best Annaprasana muhurtams for the year 2013. These muhurtams are given for general idea. These timings are based on IST.
Date | Day | Thiti | Nakshatra | Rashi | Muhurat |
---|---|---|---|---|---|
2nd January 2013 | Wednesday | Panchami | Magha | Kumbha Meena | 10.37 AM 11.16 AM |
4th January 2013 | Friday | Sapthami | Uttara | Kumbham | 10.25 AM |
5th January 2013 | Saturday | Asthami | Hastha | Kumbham | 10.11 AM |
10th February 2013 | Sunday | Tadiya | Dhanistha | Kumbham | 09.45 AM |
18th March 2013 | Monday | Sapthami | Rohini | Mithuna | 12.23 PM |
22nd March 2013 | Friday | Dasami | Pushyami | Mithuna | 12.19 PM |
14th April 2013 | Sunday | Chavithi | Rohini | Vrushabham Mithunam | 08.28 AM 11.18 AM |
15th April 2013 | Monday | Panchami | Mrugasheera | Vrushabham | 08.24 AM |
17th April 2013 | Wednesday | Saptami | Punarvasu | Mithunam Katakam | 11.05 AM 12.05 PM |
18th April 2013 | Thursday | Asthami | Punarvasu | Vrushabham Mithunam | 08.11 AM 11.02 AM |
21st April 2013 | Sunday | Ekadashi | Mukha | Vrushabham Mithunam Karkatakam | 07.58 AM 10.48 AM 11.44 AM |
24th April 2013 | Wednesday | Chaturdashi | Hastha | Vrushabham Mithunam Karkatakam | 07.47 AM 10.37 AM 11.27 AM |
25th April 2013 | Thursday | Purnima | Chitta | Vrushabham Mithunam Karkatakam | 07.43 AM 10.33 AM 11.29 AM |
26th April 2013 | Friday | Padyami | Swathi | Vrishabham Mithunam Karkatakam | 07.39 AM 10.29 AM 11.25 AM |
28th April 2013 | Sunday | Tadiya | Anu | Vrushabham Karkatakam | 07.31 AM 11.17 AM |
1st May 2013 | Wednesday | Shasthi | Uttarashada | Mithunam | 10.09 AM |
2nd May 2013 | Thursday | Sapthami | Sravanam | Vrushabham | 07.15 AM |
3rd May 2013 | Friday | Astami | Dhanishta | Vrushabham | 07.11 AM |
4th May 2013 | Saturday | Dasami | Shathabhisham | Mithunam | 09.58 AM |
11th May 2013 | Saturday | Vidiya | Rohini | Karkatakam | 10.27 AM |
12th May 2013 | Sunday | Tadiya | Rohini | Karkatakam | 10.23 AM |
13th May 2013 | Monday | Chavithi | Mrugasheera | Karkatakam | 10.19 AM |
15th May 2013 | Wednesday | Panchami | Punarvasu | Karkatakam | 10.12 AM |
18th May 2013 | Saturday | Asthami | Mukha | Karkatakam | 09.58 AM |
22nd May 2013 | Wednesday | Dwadashi | Chittha | Mithunam | 08.48 AM |
27th May 2013 | Monday | Tadiya | Mula | Mithunam Karkatakam | 08.26 AM 09.22 AM |
1st June 2013 | Saturday | Asthami | Satabisham | Mithunam | 08.06 AM |
12th June 2013 | Wednesday | Chavithi | Pushyami | Karkatakam | 08.20 AM |
14th June 2013 | Friday | Sasthi | Mukha | Karkatakam Simham | 08.16 AM 11.25 AM |
16th June 2013 | Sunday | Asthami | Uttara | Simham | 11.17 AM |
17th June 2013 | Monday | Navami | Uttara | Karkatakam | 08.02 AM |
19th June 2013 | Wednesday | Ekadashi | Chitta Swathi | Karkatakam Simham | 07.54 AM 11.05 AM |
20th June 2013 | Thursday | Dwadashi | Swathi | Karkatakam | 07.50 AM |
21st June 2013 | Friday | Trayodashi | Anu | Karkatakam Simham | 07.46 AM 10.57 AM |
23rd June 2013 | Sunday | Purnima | Mula | Karkatakam Simham | 07.42 AM 10.49 AM |
26th June 2013 | Wednesday | Tadiya | Sravanam | Karkatakam Simham | 07.26 AM 10.38 AM |
27th June 2013 | Thursday | Panchami | Dhanistha | Simham | 10.35 AM |
28th June 2013 | Friday | Shasthi | Satabhisham | Simham | 10.30 AM |
30th June 2013 | Sunday | Asthami | Uttarabhadra | Simham | 10.22 AM |
1st July 2013 | Monday | Navami | Revathi | Simham | 10.18 AM |
5th July 2013 | Friday | Trayodashi | Rohini | Simham | 10.04 AM |
6th July 2013 | Saturday | Trayodashi | Mrugasheera | Simham | 09.59 AM |
10th July 2013 | Wednesday | Vidiya | Pushyami | Karkatakam Simham | 06.34 AM 09.45 AM |
12th July 2013 | Friday | Chavithi | Mukha | Simham Kanya | 09.37 AM 11.15 AM |
14th July 2013 | Sunday | Shasthi | Uttara | Simham Kanya | 09.29 AM 11.37 AM |
15th july 2013 | Monday | Sapthami | Hastha | Simham Kanya | 09.25 AM 11.33 AM |
17th July 2013 | Wednesday | Navami | Swathi | Simham Kanya | 09.16 AM 10.54 AM |
19th July 2013 | Friday | Ekadashi | Anu | Simham Kanya | 09.10 AM 10.48 AM |
21st July 2013 | Sunday | Chaturdashi | Mula | Simham Kanya | 09.01 AM 10.39 AM |
22nd July 2013 | Monday | Purnima | Uttarashada | Kanya | 10.34 AM |
24th July2013 | Wednesday | Vidiya | Dhanistha | Simham | 08.49 AM |
25th July 2013 | Thursday | Tadiya | Sathabisham | Simham | 08.46 AM |
27th July 2013 | Saturday | Panchami | Uttarabhadra | Simham Kanya | 08.38 AM 10.16 AM |
28th July 2013 | Sunday | Shasthi | Ravathi | Simham Kanya | 08.34 AM 10.12 AM |
29th July 2013 | Monday | Sapthami | Aswini | Simham Kanya | 08.30 AM 10.08 AM |
1st August 2013 | Thursday | Dasami | Rohini | Simham Kanya | 07.18 AM 09.56 AM |
2nd August 2013 | Friday | Ekadashi | Rohini Mrugasheera | Simham Kanya | 08.14 AM 09.56 AM |
3rd August 2013 | Saturday | Dwadashi | Mrugasheera | Kanya | 09.48 AM |
7th September 2013 | Saturday | Vidiya | Hastha | Vruschikam | 11.18 AM |
8th September 2013 | Sunday | Tadiya | Hastha Chitta | Kanya Vruschikam | 07.26 AM 11.14 AM |
9th September 2013 | Monday | Chavithi | Chitta Swathi | Kanya Vruschikam | 07.22 AM 11.10 AM |
11th September 2013 | Wednesday | Shasthi | Anu | Vruschikam | 11.02 AM |
13th September 2013 | Thursday | Navami | Mula | Vruschikam | 10.55 AM |
16th September 2013 | Monday | Dwadashi | Sravanam | Vruschikam | 10.42 AM |
18th September 2013 | Wednesday | Chaturdashi | Satabhisham | Vruschikam | 10.31 AM |
20th September 2013 | Friday | Padyami | Uttarabhadra | Vruschikam | 10.24 AM |
21st September 2013 | Saturday | Vidiya | Revathi | Vruschikam | 10.20 AM |
22nd September 2013 | Sunday | Tadiya | Aswini | Vruschikam | 10.16 AM |
25th September 2013 | Wednesday | Shasthi | Rohini | Vruschikam | 10.02 AM |
26th September 2013 | Thursday | Sapthami | Mrugasheera | Vruschikam | 09.58 AM |
28th September 2013 | Saturday | Navami | Punarvasu | Vruschikam | 09.54 AM |
29th September 2013 | Sunday | Dasami | Pushyami | Vruschikam | 09.50 AM |
30th September 2013 | Monday | Ekadashi | Pushyami | Vruschikam | 09.45 AM |
27th October 2013 | Sunday | Asthami | Pushyami | Vruschikam Dhanush | 08.00 AM 11.10 AM |
31st October 2013 | Thursday | Dwadashi | Uttara | Dhanush | 10.54 AM |
1st November 2013 | Friday | Trayodashi | Uttara | Dhanush | 10.50 AM |
10th November 2013 | Sunday | Asthami | Sravanam | Vruschikam Dhanush | 07.05 AM 10.15 AM |
13th November 2013 | Wednesday | Ekadashi | Purvabhadra | Dhanush | 10.03 AM |
14th November 2013 | Thursday | Dwadashi | Uttarabhadra | Vruschikam | 06.49 AM |
16th November 2013 | Saturday | Chaturdashi | Aswini | Dhanush | 09.50 AM |
22nd November 2013 | Friday | Panchami | Punarva | Makaram | 10.59 AM |
23rd November 2013 | Saturday | Shasthi | Pushyami | Makaram | 10.55 AM |
29th November 2013 | Friday | Ekadashi | Chitta | Dhanush | 09.00 AM |
30th November 2013 | Saturday | Dwadashi | Swathi | Dhanush | 08.56 AM |
N.Banerjee
Jan 23. 2013
My new born baby girl born on dt-1/12/2012 kindly tell me good horosscop
regards
Archisha Barman
Feb 19. 2013
My new born baby girl born on dt-14/11/2012 kindly tell me good horosscop
ram
Mar 14. 2013
Can anaparshan start for boys after 4 month old mean before 6month old??