C section muhurat 2016, Best delivery dates 2016, Best time for baby Birth, Auspicious time for Cesarean delivery
With the advancement of medical sciences, cesarean (C-section) deliveries during the auspicious time are becoming popular. Here we are providing auspicious timings during the year 2016. These are according to according to Telugu Panchanam.
| Date | Nakshatram | Lagnam | Auspicious Time |
|---|---|---|---|
| 01st January 2016 | Uttara | Makara | Morning 8:15 to 8:45 |
| 2nd January 2016 | Hastha | Makaram | Morning 8.15 t0 8.45 |
| 4th January 2016 | Swathi | Makaram | Morning 8.00 to 8.30 |
| 6th January 2016 | Anuradha | Makaram | Morning 8.00 to 8.30 |
| 11th January 2016 | Uttarashada | Makaram | Morning 7.45 to 8.15 |
| 12th January 2016 | Shravanam | Makaram | Morning 7.45 to 8.15 |
| 13th January 2016 | Dhanishta | Makaram | Morning 7.30 to 8.00 |
| 14th January 2016 | Shathabisham | Makaram | Morning 7.15 to 7.45 |
| 15th January 2016 | Uttarabhadra | Makaram | Morning 7.15 to 7.45 |
| 17th January 2016 | Ashwini | Makaram | Morning 7.15 to 7.45 |
| 21st January | Mrugashira | Simham | Night 8.00 to 8.30 |
| 22nd January 2016 | Aarudhra | Simham | Night 8.00 to 8.30 |
| 23rd January 2016 | Punarvasu | Simham | Night 7.45 to 8.10 |
| 29th January 2016 | Hastha | Dhanushi | Morning 4.15 to 4.45 |
| 31st January 2016 | Swathi | Dhanushi | Morning 4.15 to 4.45 |
| 2nd Febrauary 2016 | Anuradha | Dhanushi | Morning 4.15 to 4.45 |
| 6th February 2016 | Uttarashada | Dhanushi | Morning 4.00 to 4.30 |
| 9th February 2016 | Shathabisham | Dhanushi | Morning 3.45 to 4.15 |
| 10th February 2016 | Purvabadra | Dhanushi | Morning 3.45 to 4.15 |
| 11th February 2016 | Uttarabadra | Dhanushi | Morning 3.30 to 4.00 |
| 13th February 2016 | Ashwini | Dhanushi | Morning 3.15 to 3.45 |
| 17th February 2016 | Aarudhra | Makaram | Morning 5.15 to 5.45 |
| 18th February 2016 | Punarvasu | Makaram | Morning 5.15 to 5.45 |
| 24th February 2016 | Uttara | Makaram | Morning 4.45 to5.15 |
| 25th February 2016 | Hastha | Makaram | Morning 4.45 to 5.15 |
| 28th February 2016 | Swathi | Karkatakam | Morning 3.45 to 4.15 |
| 29th February 2016 | Anuradha | Makaram | Morning 4.15 to 4.45 |
| 1st March 2016 | Anuradha | Thula | Night 10.00 to 10.30 |
| 5th March 2016 | Uttarashada | Thula | Night 9.45 to 10.15 |
| 6th March 2016 | Shravanam | Thula | Night 9.45 to 10.15 |
| 7th March 2016 | Dhanishta | Thula | Night 9.30 to 10.00 |
| 8th March 2016 | Shatasbisham | Thula | Night 9.15 to 9.45 |
| 10th March 2016 | Revathi | Thula | Night 9.15 to 9.45 |
| 11th March 2016 | Ashwini | Thula | Night 9.15 to 9.45 |
| 15th March 2016 | Mrugashira | Thula | Night 9.00 to 9.30 |
| 17th March 2016 | Punarvasu | Thula | Night 8.456 to 9.15 |
| 26th March 2016 | Swathi | Thula | Night 8.15 to 8.45 |
| 28th March 2016 | Anuradha | Thula | Night 8.15 to 8.45 |
| 1st April 2016 | Uttarashada | Thula | Night 8.00 to 8.30 |
| 2nd April 2016 | Shravanam | Karkatakam | Afternoon 1.15 to 1.45 |
| 3rd April 2016 | Dhanishta | Karkatakam | Afternoon 1.15 to 1.45 |
| 4th April 2016 | Shatabisham | Karkatakam | Afternoon 1.15 to 1.45 |
| 6th April 2016 | Uttarashada | Karkatakam | Afternoon 1.15 to 1.45 |

vijay
Apr 22. 2016
When will you publish the Auspicious Cesarean Delivery Dates 2016 upto December… It is upto April 2016 only.. Please publish or email